Date | R | Home v Away | - |
---|---|---|---|
05/12 15:00 | 32 | [12] Paris v Nantes [10] | 81-73 |
05/12 13:00 | 32 | [5] Nancy v Gries/Oberhoffen [6] | 84-88 |
05/07 18:30 | 31 | [3] Rouen v Saint-Chamond [6] | 98-85 |
05/07 18:30 | 31 | [10] Nantes v Evreux [13] | 95-70 |
05/07 18:00 | 31 | [7] Gries/Oberhoffen v Roanne [1] | 87-71 |
05/07 18:00 | 31 | [8] Blois v Poitiers [9] | 72-63 |
05/07 18:00 | 31 | [4] Orleans v Vichy Clermont [2] | 85-71 |
05/07 18:00 | 31 | [15] Denain v Caen Basket Calvados [17] | 83-69 |
05/07 18:00 | 31 | [16] Aix Maurienne v Lille [11] | 81-66 |
05/07 18:00 | 31 | [18] Chartres Metropole v Paris [12] | 92-78 |
05/07 18:00 | 31 | [14] UJAP Quimper v Nancy [5] | 72-110 |
05/03 18:30 | 30 | [4] Rouen v Blois [8] | 82-55 |
05/03 18:30 | 30 | [10] Nantes v Chartres Metropole [18] | 80-74 |
05/03 18:00 | 30 | [7] Saint-Chamond v Orleans [2] | 78-69 |
05/03 18:00 | 30 | [3] Vichy Clermont v Gries/Oberhoffen [6] | 90-67 |
05/03 18:00 | 30 | [15] Denain v Lille [12] | 75-85 |
05/03 18:00 | 30 | [17] Caen Basket Calvados v UJAP Quimper [14] | 84-93 |
05/03 18:00 | 30 | [1] Roanne v Aix Maurienne [16] | 90-70 |
05/03 18:00 | 30 | [9] Poitiers v Nancy [5] | 80-73 |
05/03 18:00 | 30 | [13] Evreux v Paris [11] | 90-70 |
04/27 18:30 | 29 | [18] Chartres v Evreux [13] | 72-92 |
04/27 18:00 | 29 | [3] Orleans v Roanne [1] | 76-63 |
04/27 18:00 | 29 | [8] Blois v Denain [15] | 88-86 |
04/27 18:00 | 29 | [14] UJAP Quimper v Rouen [5] | 63-68 |
04/27 18:00 | 29 | [12] Lille v Poitiers [9] | 80-58 |
04/27 18:00 | 29 | [4] Nancy v Nantes [10] | 71-74 |
04/26 18:30 | 29 | [11] Paris v Saint-Chamond [6] | 101-92 |
04/26 18:00 | 29 | [7] Gries/Oberhoffen v Caen Basket Calvados [17] | 95-88 |
04/26 18:00 | 29 | [16] Aix Maurienne v Vichy Clermont [4] | 60-63 |
04/23 18:30 | 28 | [5] Rouen v Aix Maurienne [16] | 91-64 |
The LNB Pro B, commonly known as Pro B, is the 2nd-tier level men's professional basketball league in France. It is the second division of the Ligue Nationale de Basket (LNB), which has organized the league since the year 1987. The regular season champion and the winner of the promotion playoffs from each Pro B season are promoted to the top-tier level LNB Pro A, replaced by the bottom two teams in Pro A. The two last placed teams are relegated to the third level, which is the NM1.