Date | R | Home v Away | - |
---|---|---|---|
03/05 10:30 | 18 | Ravan Baku v Mil-Mugan FK | 2-1 |
03/04 11:00 | 18 | [1] PFK Turan Tovuz v Shamkir [3] | 2-0 |
03/04 11:00 | 18 | Zaqatala v Bakili Baku | 5-1 |
03/04 11:00 | 18 | FK Sahdag Qusar v Moik Baku | 0-0 |
03/04 11:00 | 18 | Sharurspor v Qaradag Lokbatan | 2-4 |
03/03 11:00 | 18 | [6] FC Agsu v Goyazan Qazax [14] | 7-0 |
03/03 11:00 | 18 | [2] Sabail FC v Energetik Mingechevir [11] | 3-0 |
02/27 15:00 | 14 | [3] Sabail FC v Mil-Mugan FK [7] | 1-0 |
02/27 11:30 | 14 | [8] Sharurspor v Shamkir [3] | 0-4 |
02/27 11:00 | 14 | FC Agsu v Bakili Baku | 7-0 |
02/27 11:00 | 14 | PFK Turan Tovuz v Ravan Baku | 5-0 |
02/27 11:00 | 14 | FK Sahdag Qusar v Zaqatala | 1-1 |
02/27 11:00 | 14 | [14] Goyazan Qazax v Qaradag Lokbatan [6] | 0-3 |
02/27 11:00 | 14 | [11] Energetik Mingechevir v Moik Baku [8] | 0-4 |
02/23 11:00 | 17 | [7] Mil-Mugan FK v FK Sahdag Qusar [10] | 3-0 |
02/23 11:00 | 17 | [5] Shamkir v Zaqatala [3] | 2-1 |
02/23 10:00 | 17 | [9] Moik Baku v Sharurspor [8] | 1-0 |
02/23 09:00 | 17 | Bakili Baku v Ravan Baku | 1-5 |
02/22 11:00 | 17 | [11] Energetik Mingechevir v PFK Turan Tovuz [1] | 1-7 |
02/22 11:00 | 17 | [13] Goyazan Qazax v Sabail FC [3] | 0-7 |
02/22 11:00 | 17 | [7] Qaradag Lokbatan v FC Agsu [5] | 3-0 |
02/18 11:00 | 16 | [4] Sabail FC v Qaradag Lokbatan [7] | 3-1 |
02/17 11:00 | 16 | [11] Energetik Mingechevir v Goyazan Qazax [13] | 3-3 |
02/16 11:00 | 16 | [1] PFK Turan Tovuz v Zaqatala [2] | 2-1 |
02/16 11:00 | 16 | [7] FC Agsu v Moik Baku [9] | 1-0 |
02/16 09:00 | 16 | Ravan Baku v Shamkir | 2-1 |
02/15 11:00 | 16 | Sharurspor v Mil-Mugan FK | 0-1 |
02/11 15:15 | 15 | [9] Moik Baku v Sabail FC [5] | 0-2 |
02/11 10:00 | 15 | [4] Shamkir v FK Sahdag Qusar [10] | 1-0 |
02/11 10:00 | 15 | Zaqatala v Ravan Baku | 3-1 |
The Azerbaijan First League (Azerbaijani: I Liqa) is the second highest professional division in Azerbaijani professional football. The league is run by AFFA. The winner promotes to Premier Division.
Due to the dissolution of the Soviet Union, all Azerbaijan clubs of the former Soviet Premier Division and Soviet First Division conformed a single Azerbaijan Premier League, which meant that the new second tier of Azerbaijan football would remain regionalized. For the first two seasons three regional groups conformed the second tier, until in 1994 the single table in use today began to be used.