Date | R | Home v Away | - |
---|---|---|---|
02/22 12:00 | 5 | [4] Lahti v FC Haka [2] | 0-1 |
02/22 12:00 | 5 | [1] AC Oulu v SJK II [6] | 4-0 |
02/22 11:00 | 5 | [4] IF Gnistan v MyPa [6] | 2-5 |
02/21 18:00 | 5 | [3] VPS Vaasa v FF Jaro [6] | 0-2 |
02/15 16:00 | 4 | [2] AC Kajaani v VPS Vaasa [4] | 1-3 |
02/15 13:15 | 4 | [6] FF Jaro v AC Oulu [3] | 2-3 |
02/15 12:30 | 4 | [3] FC Haka v FC Ilves [2] | 1-1 |
02/15 12:00 | 4 | [6] MyPa v KTP [2] | 0-1 |
02/15 12:00 | 4 | [1] MP v EIF [5] | 0-2 |
02/15 12:00 | 4 | [4] Lahti v RoPS [5] | 2-1 |
02/15 11:30 | 4 | [1] HJK Helsinki v IFK Mariehamn [6] | 3-1 |
02/15 11:00 | 4 | [4] TPS v FC Honka [3] | 0-0 |
02/14 17:30 | 4 | [5] SJK II v KPV [3] | 0-6 |
02/14 17:00 | 4 | [4] MuSa v IF Gnistan [3] | 1-1 |
02/14 16:30 | 4 | [3] KuPS Kuopio v SJK [5] | 1-0 |
02/14 16:00 | 4 | [5] HIFK v FC Inter [2] | 1-1 |
02/09 16:00 | 3 | RoPS v FC Haka | 0-1 |
02/08 17:00 | 3 | AC Kajaani v SJK II | 1-0 |
02/08 16:00 | 3 | [3] VPS Vaasa v AC Oulu [1] | 2-2 |
02/08 13:15 | 3 | [5] FF Jaro v KPV [6] | 0-2 |
02/08 12:30 | 3 | [1] FC Ilves v KuPS Kuopio [3] | 1-1 |
02/08 12:00 | 3 | [4] SJK v Lahti [6] | 2-3 |
02/08 12:00 | 3 | [2] KTP v IF Gnistan [3] | 0-0 |
02/08 12:00 | 3 | [6] EIF v MyPa [5] | 2-0 |
02/08 11:30 | 3 | [1] HJK Helsinki v FC Inter [2] | 1-0 |
02/08 11:00 | 3 | [4] FC Honka v IFK Mariehamn [6] | 2-1 |
02/07 17:00 | 3 | [4] MuSa v MP [1] | 0-3 |
02/07 12:00 | 3 | [5] TPS v HIFK [3] | 1-0 |
02/02 17:00 | 2 | [5] IFK Mariehamn v TPS [5] | 1-1 |
02/02 12:00 | 2 | [5] MyPa v MuSa [4] | 1-2 |
The Finnish Cup (Finnish: Suomen cup; Swedish: Finlands cup) is Finland's main national cup competition in football. This yearly competition is open for all member clubs of the FA of Finland and has been played since 1955.
The winner qualifies for the UEFA Europa Conference League.