Date | R | Home v Away | - |
---|---|---|---|
01/27 12:00 | 1 | [1] MP v Jippo [3] | 1-3 |
01/27 11:45 | 1 | [1] JS Hercules v OLS [2] | 1-2 |
01/27 11:00 | 1 | [1] Tampereen Ilves 2 v Tampere United [2] | 0-2 |
01/26 16:00 | 1 | MuSa v FF Jaro | 1-1 |
01/26 15:45 | 1 | [2] FC Inter v IFK Mariehamn [2] | 2-1 |
01/26 14:00 | 1 | [2] GrIFK v FC Viikingit [3] | 3-1 |
01/26 12:30 | 1 | FC Haka v MyPa | 2-2 |
01/26 12:30 | 1 | [1] FC Ilves v RoPS [5] | 1-1 |
01/26 12:00 | 1 | [2] KTP v AC Kajaani [2] | 4-1 |
01/26 12:00 | 1 | FC Honka v Lahti | 0-1 |
01/25 18:15 | 1 | TPS v TPV | 2-0 |
01/25 17:30 | 1 | [3] VPS-J v SJK II [2] | 0-2 |
01/25 17:00 | 1 | [2] SJK v VPS Vaasa [2] | 1-2 |
01/25 17:00 | 1 | [2] KPV v KuPS Kuopio [6] | 1-1 |
01/25 16:30 | 1 | P-Iirot v SalPa | 2-3 |
01/21 17:15 | 1 | FC Espoo v PK Keski-Uusimaa | Postponed |
01/20 18:30 | 1 | PEPO v MP | 1-1 |
01/20 18:15 | 1 | HJS Akatemia v Tampereen Ilves 2 | 1-2 |
01/20 13:45 | 1 | [2] JS Hercules v RoPS 2 [2] | 3-1 |
01/20 12:00 | 1 | PS Kemi v OLS | 1-2 |
01/19 18:30 | 1 | IF Gnistan v FC Viikingit | 2-1 |
01/19 14:00 | 1 | KaaPo v Pallo-Iirot | 3-0 |
01/19 12:00 | 1 | NJS v LPS | 3-0 |
01/18 16:30 | 1 | FC Ilves v KuPS Kuopio | 4-1 |
09/04 16:00 | - | FC Kiisto v FC Atlantis Helsinki | 3-2 |
06/12 17:11 | - | FC Espoo 2 v JaPS | 1-3 |
05/12 12:00 | 1 | [2] HJK Helsinki v FC Inter [1] | 0-1 |
04/03 15:30 | 2 | [2] EIF v FC Inter [1] | 0-5 |
04/02 15:30 | 2 | [2] HJK Helsinki v FC Honka [1] | 2-1 |
03/29 15:30 | 3 | [2] HJK Helsinki v KuPS Kuopio [1] | 2-0 |
The Finnish Cup (Finnish: Suomen cup; Swedish: Finlands cup) is Finland's main national cup competition in football. This yearly competition is open for all member clubs of the FA of Finland and has been played since 1955.
The winner qualifies for the UEFA Europa Conference League.