Date | R | Home v Away | - |
---|---|---|---|
11/04 23:00 | 1 | [1] Argentina v Venezuela [2] | 79-65 |
11/04 20:00 | 20 | [2] Mexico v Brazil [1] | 61-73 |
11/03 23:00 | 2 | [1] Brazil v Venezuela [2] | 77-84 |
11/03 20:30 | 2 | [1] Argentina v Mexico [2] | 108-73 |
11/03 16:00 | 31 | [3] Dominican Republic v Chile [3] | 75-83 |
11/03 13:30 | 32 | [4] Panama v Puerto Rico [4] | 49-89 |
11/02 23:00 | 3 | [4] Chile v Mexico [3] | 63-59 |
11/02 20:30 | 3 | [1] Brazil v Puerto Rico [3] | 72-69 |
11/02 16:00 | 3 | [4] Panama v Venezuela [3] | 68-77 |
11/02 13:30 | 3 | [1] Argentina v Dominican Republic [2] | 82-81 |
11/01 23:00 | 2 | [3] Brazil v Chile [4] | 94-43 |
11/01 20:30 | 2 | [2] Puerto Rico v Mexico [4] | 72-82 |
11/01 16:00 | 2 | [4] Venezuela v Dominican Republic [2] | 92-90 |
11/01 13:30 | 2 | [4] Panama v Argentina [2] | 77-85 |
10/31 23:00 | 1 | [3] Chile v Puerto Rico [3] | 66-70 |
10/31 20:30 | 1 | Mexico v Brazil | 54-74 |
10/31 16:00 | 1 | [3] Dominican Republic v Panama [3] | 81-53 |
10/31 13:30 | 1 | Argentina v Venezuela | 95-88 |
08/05 02:00 | 1 | Puerto Rico v Argentina | 66-84 |
08/04 23:00 | 50 | [2] Dominican Republic v USA [2] | 83-92 |
08/04 02:00 | 2 | [1] Argentina v USA [2] | 114-75 |
08/03 23:00 | 2 | [1] Puerto Rico v Dominican Republic [2] | 65-63 |
08/03 18:30 | 31 | [3] Venezuela v Uruguay [3] | 78-68 |
08/03 15:30 | 32 | [4] US Virgin Islands v Mexico [4] | 81-92 |
08/03 02:00 | 3 | [2] Puerto Rico v USA [1] | 87-84 |
08/02 23:00 | 3 | [4] US Virgin Islands v Venezuela [3] | 84-87 |
08/02 18:30 | 3 | [4] Mexico v Argentina [2] | 72-64 |
08/02 15:30 | 3 | [3] Uruguay v Dominican Republic [2] | 57-83 |
08/02 02:00 | 2 | [4] Venezuela v USA [2] | 53-70 |
08/01 23:00 | 2 | [3] Mexico v Uruguay [4] | 61-72 |
Basketball at the Pan American Games began at the inaugural edition in Buenos Aires, Argentina for men only. The women competition began at the 1959 edition in Chicago, United States, and was not held in 1995 edition in Mar del Plata.