Date | R | Home vs Away | - |
---|---|---|---|
11/04 23:00 | 1 | [1] Argentina vs Venezuela [2] | 79-65 |
11/04 20:00 | 20 | [2] Mexico vs Brazil [1] | 61-73 |
11/03 23:00 | 2 | [1] Brazil vs Venezuela [2] | 77-84 |
11/03 20:30 | 2 | [1] Argentina vs Mexico [2] | 108-73 |
11/03 16:00 | 31 | [3] Dominican Republic vs Chile [3] | 75-83 |
11/03 13:30 | 32 | [4] Panama vs Puerto Rico [4] | 49-89 |
11/02 23:00 | 3 | [4] Chile vs Mexico [3] | 63-59 |
11/02 20:30 | 3 | [1] Brazil vs Puerto Rico [3] | 72-69 |
11/02 16:00 | 3 | [4] Panama vs Venezuela [3] | 68-77 |
11/02 13:30 | 3 | [1] Argentina vs Dominican Republic [2] | 82-81 |
11/01 23:00 | 2 | [3] Brazil vs Chile [4] | 94-43 |
11/01 20:30 | 2 | [2] Puerto Rico vs Mexico [4] | 72-82 |
Basketball at the Pan American Games began at the inaugural edition in Buenos Aires, Argentina for men only. The women competition began at the 1959 edition in Chicago, United States, and was not held in 1995 edition in Mar del Plata due the lack of participating teams.