Date | R | Home v Away | - |
---|---|---|---|
04/26 14:00 | 3 | [8] Sopron KC v Szolnoki Olaj [1] | 68-73 |
04/24 16:00 | - | [4] OSE Lions v Jaszberenyi [6] | 92-96 |
04/24 16:00 | - | [2] Kaposvari v PVSK [1] | 91-68 |
04/24 15:00 | - | [3] KTE-Duna v ZTE KK [5] | 83-63 |
04/23 16:00 | 3 | [1] Szolnoki Olaj v Sopron KC [8] | 82-61 |
04/23 16:00 | 3 | [2] Falco Szombathely v BC Kormend [7] | 104-91 |
04/23 16:00 | 3 | [3] SZTE-Szedeak v Atomeromu [6] | 96-94 |
04/23 16:00 | 3 | [4] DEAC Debreceni v Alba Fehervar [5] | 97-82 |
04/21 16:00 | - | [1] PVSK v KTE-Duna [3] | 73-83 |
04/21 16:00 | - | [4] OSE Lions v Kaposvari [2] | 99-92 |
04/21 16:00 | - | [6] Jaszberenyi v ZTE KK [5] | 90-91 |
04/20 16:00 | 3 | [8] Sopron KC v Szolnoki Olaj [1] | 94-77 |
04/20 16:00 | 3 | [7] Kormend v Falco Szombathely [2] | 80-97 |
04/20 16:00 | 3 | [6] Atomeromu v SZTE-Szedeak [3] | 69-92 |
04/20 15:00 | 3 | [5] Alba Fehervar v DEAC Debreceni [4] | 114-105 |
04/17 16:00 | 3 | [4] DEAC Debreceni v Alba Fehervar [5] | 81-96 |
04/17 16:00 | 3 | [3] SZTE-Szedeak v Atomeromu [6] | 105-83 |
04/17 16:00 | 3 | [2] Falco Szombathely v Kormend [7] | 97-83 |
04/17 16:00 | 3 | [1] Szolnoki Olaj v Sopron KC [8] | 89-81 |
04/17 16:00 | - | [6] Jaszberenyi v PVSK [1] | 72-98 |
04/17 16:00 | - | [2] Kaposvari v KTE-Duna [3] | 57-71 |
04/17 16:00 | - | [5] ZTE KK v OSE Lions [4] | 93-91 |
04/14 16:00 | - | [5] ZTE KK v Kaposvari [2] | 98-90 |
04/14 16:00 | - | [1] PVSK v OSE Lions [4] | 91-98 |
04/14 15:00 | - | [3] KTE-Duna v Jaszberenyi [6] | 87-65 |
04/10 15:00 | - | [4] KTE-Duna v Kaposvari [1] | 75-74 |
04/07 16:00 | - | [5] ZTE KK v KTE-Duna [4] | 96-66 |
04/03 16:00 | - | [3] OSE Lions v KTE-Duna [4] | 76-77 |
04/03 16:00 | - | [1] Kaposvari v Jaszberenyi [6] | 78-63 |
03/27 17:00 | 24 | [11] OSE Lions v BC Kormend [7] | 87-92 |
The Nemzeti Bajnokság I/A (English: National Championship I/A, commonly abbreviated NB I/A) is the highest level league of club men's basketball in Hungary.