Dubai

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
0 Imran Haider 1987-10-31 37 0 0
0 Fahad Tariq Raja 1990-01-13 35 0 0
0 Rahman Gull 1983-03-03 42 0 0
0 Umar Hafeez 1995-08-17 30 0 0
0 Adnaan Khan 1994-05-28 31 0 0
0 Shafaqat Ali 1979-02-01 46 0 0
0 Aagam Shah 1995-05-12 30 0 0
0 Faizan Sheikh 1989-05-08 36 0 0
0 Usman Munir 1993-08-20 32 0 0
0 Mohammad Rashid 1983-09-08 42 0 0
0 Faisal Amin 1984-11-13 40 0 0
0 Fahad Al Hashmi 1982-07-31 43 0 0
0 Abdul Rehman 1983-01-22 42 0 0
0 Ibthisam Sait 1985-07-20 40 0 0
0 Fahad Nawaz 2000-01-15 25 0 0
0 Rahul Bhatia 1998-11-24 26 0 0
0 Bilal Cheema 1991-07-17 34 0 0
0 Nilansh Keswani 2003-08-08 22 0 0
0 Rudra Mahadev 2004-01-27 21 0 0
0 Punya Mehra 2002-09-08 23 0 0
0 Ronak Sudesh Panoly 2003-01-05 22 0 0
0 Muhammad Hassan 1998-01-01 27 0 0
0 Shahrukh Ahmed 1994-07-31 31 0 0
0 Tahir Latif 1992-12-06 32 0 0
0 Omer Farooq 1989-09-30 36 0 0
0 Saqib Manshad 1991-11-04 33 0 0
0 Muhammad Usman 1985-10-13 39 0 0
0 Ali Naseer 2004-03-09 21 0 0
Aahan Fernandes - 0 0
0 Muhammad Farooq 1992-10-05 33 0 0
Wajid Khan - 0 0
0 Kai Smith 2004-11-28 20 0 0
0 Adhitya Shetty 2004-07-05 21 0 0
0 Jash Giyanani 2004-02-19 21 0 0
Ali Anwaar 1992-10-10 32 0 0
Ehtesham Siddiq 1999-06-16 26 0 0
Vinayak Vijayan 2002-12-17 22 0 0
Abdul Malik 1994-08-14 31 0 0
Harsh Bobade - 0 0
Shahid Nawaz 1996-03-03 29 0 0
Ahmed Shafiq 1997-12-18 27 0 0
Safeer Tariq 1992-12-05 32 0 0
Faisal Altaf Khan 2001-02-15 24 0 0
Aryan Lakra 2001-12-13 23 0 0
Saad Abdullah 2007-01-19 18 0 0
Yug Sharma 2007-04-06 18 0 0
Mubeen Ali 1999-06-18 26 0 0
Taimoor Ali 1994-09-20 31 0 0
Ammar Badami 2004-12-07 20 0 0
Rameez Shahzad 1987-11-30 37 0 0
Muhammad Imran Rehmat 1996-04-08 29 0 0
Faisal Altaf 2001-03-15 24 0 0