Date | R | Home v Away | - | |
---|---|---|---|---|
02/18 12:00 | - | Dube Continental FC v M Tigers FC | W | 1-2 |
02/14 13:00 | - | JBM FC v M Tigers FC | L | 2-1 |
01/31 16:00 | - | M Tigers FC v Mike-1-Stars FC | D | 2-2 |
01/24 13:00 | - | Pele Pele v M Tigers FC | W | 0-1 |
01/10 13:00 | - | Gomora United v M Tigers FC | L | 5-0 |
12/07 13:00 | - | Dube Continental FC v M Tigers FC | - | View |
11/29 16:00 | - | M Tigers FC v OPOPO FC | L | 1-2 |
11/19 13:00 | - | Free Agents FC v M Tigers FC | W | 0-1 |
11/15 16:00 | - | M Tigers FC v Tembisa Hollywood Thunder FC | - | View |
10/18 16:00 | - | M Tigers FC v JBM FC | L | 1-3 |
04/10 13:00 | - |
![]() |
L | 3-1 |