| Date | R | Home v Away | - |
|---|---|---|---|
| 11/03 06:00 | 26 | Karan Singh v Manish Sureshkumar | 7-5,6-4 |
| 11/02 10:25 | 25 | Aman Dahiya v Manish Sureshkumar | 1-6,3-6 |
| 03/26 09:10 | 28 | Manish Sureshkumar v S D Prajwal Dev | 3-6,3-6 |
| 03/25 04:30 | 27 | Digvijay Pratap Singh v Manish Sureshkumar | 4-6,6-4,6-7 |
| 03/24 04:30 | 26 | Faisal Qamar v Manish Sureshkumar | Retired |
| 03/23 07:50 | 25 | Rishab Agarwal v Manish Sureshkumar | 6-3,4-6,4-6 |
| 11/18 04:00 | 26 | Philip Sekulic v Manish Sureshkumar | 6-4,6-2 |
| 11/17 07:00 | 25 | Karunuday Singh v Manish Sureshkumar | 1-6,6-7 |
| 04/01 06:10 | 26 | Manish Sureshkumar v Zsombor Velcz | 3-6,2-6 |
| 03/31 07:50 | 25 | Manish Sureshkumar v Preston Brown | 6-3,6-3 |
Dhakshineswar Suresh
Suraj R Prabodh
Abhinav Sanjeev Shanmugam
Chandril Sood
Vinayak Sharma Kaza
Dalwinder Singh
Valentin Vacherot
Kunal Anand
Akram El Sallaly
Ranjeet Virali-Murugesan
Simon Carr
Yash Yadav
Rishab Agarwal
Jatin Dahiya
Haadin Bava
Alexis Canter
Anurag Nenwani
Anirudh Chandrasekar
Ajay Pruthvi Nemakal
Lorenzo Bocchi
Filip Bergevi
Julian Cash
Jonathan Binding
Dusty H. Boyer
Arjun Kadhe
Parth Aggarwal
Dostanbek Tashbulatov
Aryan Goveas
Nicholas Bybel
Jonathan Mridha
Dhruv Sunish
Alex Solanki
Boris Butulija
Arvid Nordquist
Rishabdev Raman
Ankit Chopra
Gokul Suresh
Arpit Sharma
Kento Tagashira
George Botezan
N. Vijay Sundar Prashanth
Luca Castelnuovo