| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/01 18:00 | 1 | Edward Waters Tigers v Central State | W | 17-21 |
| 10/25 17:00 | 1 | Central State v Miles Golden Bears | L | 24-28 |
| 10/18 18:00 | 1 | Central State v Kentucky Christian Knights | L | 27-35 |
| 10/11 17:00 | 1 | Central State v Morehouse | L | 26-31 |
| 10/04 17:00 | 1 | Fort Valley State v Central State | W | 14-18 |
| 09/27 17:00 | 1 | Central State v Lane College Dragons | W | 42-13 |
| 09/20 16:00 | 1 |
Morgan State
v
Central State
|
L | 27-0 |
| 09/13 17:00 | 1 | Central State v Benedict College | L | 0-10 |
| 09/06 23:00 | 1 | Tuskegee v Central State | L | 33-0 |
| 08/30 17:00 | 1 | Central State v Kentucky Thorobreds | L | 24-34 |
| 11/09 18:00 | 1 | Central State v Kentucky Thorobreds | L | 14-24 |
| 11/02 18:00 | 1 | Allen Yellow Jackets v Central State | L | 41-3 |
| 10/26 17:00 | 1 | Central State v Tuskegee | L | 14-30 |
| 10/19 19:00 | 1 | Lane College Dragons v Central State | L | 27-24 |
| 10/12 17:00 | 1 | Central State v Clark Atlanta | L | 20-25 |
| 10/05 18:00 | 1 | Miles Golden Bears v Central State | L | 16-7 |
| 09/21 17:00 | 1 | Albany State Golden Rams v Central State | L | 28-7 |
| 09/14 22:00 | 1 | Savannah State v Central State | W | 3-10 |
| 09/05 23:00 | 1 | Grand Valley State v Central State | L | 58-0 |
| 08/29 23:00 | 1 |
Morehead State
v
Central State
|
L | 17-10 |
| 11/04 17:00 | 1 | Kentucky Thorobreds v Central State | W | 10-20 |
| 10/28 17:00 | 1 | Central State v Lane College Dragons | W | 17-14 |
| 10/21 18:00 | 1 | Clark Atlanta v Central State | W | 21-48 |
| 10/14 17:00 | 1 | Central State v Savannah State | W | 21-10 |
| 10/07 20:00 | 1 | Albany State Golden Rams v Central State | L | 48-0 |
| 09/30 17:00 | 1 | Central State v Miles Golden Bears | L | 7-40 |
| 09/23 17:00 | 1 | Central State v Allen Yellow Jackets | L | 28-34 |
| 09/16 18:00 | 1 | Tuskegee v Central State | L | 27-21 |
| 09/09 17:00 | 1 |
Dayton
v
Central State
|
L | 62-24 |
| 09/02 20:00 | 1 |
Mississippi Valley State
v
Central State
|
W | 21-24 |
Alabama
Georgia
Hawaii
Clemson
Oklahoma
Texas
Florida State
LSU
Wisconsin
Auburn
Army
Boston College
BYU
Notre Dame
Kansas State
USC
Colorado
Michigan
Houston
North Carolina
Texas A&M
Missouri
Kentucky
Southern Mississippi
Navy
Indiana
Georgia Tech
West Virginia
Northern Illinois
South Carolina
Northwestern
Temple
Mississippi
Stanford
Vanderbilt
Wyoming
Purdue
Ohio
Western Michigan
UCLA
Oregon State
Arizona
Minnesota
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham