| Date | R | Home v Away | - |
|---|---|---|---|
| 04/23 07:00 | 62 | Ram Kapach v Roee Benya | 6-3,5-7,5-7 |
| 04/25 08:55 | 25 | Shahar Elbaz v Ram Kapach | 6-1,6-2 |
| 04/24 07:00 | 62 | Ram Kapach v Omer Yeshaya | 3-6,4-6 |
| 03/10 08:30 | 27 | Ram Kapach v Yannick Jankovits | 3-6,0-6 |
| 03/09 11:15 | 26 | Matthieu Roy v Ram Kapach | 5-7,3-6 |
| 03/08 08:00 | 25 | Edan Bakshi v Ram Kapach | 7-6,3-6,3-6 |
| 05/06 09:00 | - | Vladimir Polyakov v Ram Kapach | 6-2,7-5 |
| 04/30 08:50 | - |
Stefano Napolitano
v
Ram Kapach
|
6-2,6-2 |
| 04/29 10:25 | - | Ram Kapach v Yannai Barkai | 6-2,6-1 |
Stefano Napolitano
Romain Barbosa
Tal Goldengoren
Amit Gabreal
Dekel Bar
Romain Bauvy
Alessandro Bega
Sam Barry
Ran Amar
Antoine Escoffier
Alon Elia
Gary Kushnirovich
Evan Song
Mats Moraing
Alexey Aleshchev
Ben Gidoni
Sebastien Boltz
Hugo Voljacques
Cameron Silverman
Saar Steele
Daniel Tamir
Matthieu Roy
Matteo Viola
Lukas Mugevicius
Thomas Brechemier
Daniel Cukierman
Michael Zhu
Roi Ginat
Antoine Walch
Nick Chappell
Kazuma Kawachi
Neil Pauffley
Connor Farren
Itay Shpindler