| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/26 23:00 | 1 | [1] Loyola Chicago v Ohio State [3] | L | 3-0 | 
| 04/24 00:00 | 2 | [1] McKendree v Ohio State [3] | W | 0-3 | 
| 04/03 23:00 | - | [5] Ohio State v Ball State [3] | W | 3-1 | 
| 03/27 23:00 | - | [5] Ohio State v McKendree [1] | W | 3-2 | 
| 03/22 22:00 | - | 
             
            [4]
            Lewis
             v
            Ohio State      
      [4]                 | 
        L | 3-2 | 
| 03/21 00:00 | - | [2] Loyola Chicago v Ohio State [3] | L | 3-1 | 
| 03/15 18:00 | - | [5] Ohio State v Queens UC (NC) [6] | W | 3-0 | 
| 03/13 23:00 | - | [5] Ohio State v Queens UC (NC) [6] | W | 3-0 | 
| 03/01 21:00 | - | [5] Ohio State v Purdue Fort Wayne [9] | W | 3-2 | 
| 02/28 00:00 | - | [4] Ball State v Ohio State [4] | L | 3-2 | 
| 05/01 02:30 | 3 | Grand Canyon v Ohio State | L | 3-0 | 
| 04/20 23:00 | 1 | [1] Ohio State v Lindenwood [6] | W | 3-1 | 
| 04/18 20:00 | 2 | [3] Loyola Chicago v Ohio State [1] | W | 1-3 | 
| 04/04 23:00 | - | [1] Ohio State v McKendree [4] | W | 3-2 | 
| 03/30 23:00 | - | [7] Lindenwood v Ohio State [1] | L | 3-1 | 
| 03/14 23:00 | - | [1] Ohio State v Ball State [2] | L | 1-3 | 
| 03/02 21:00 | - | [1] Ohio State v Loyola Chicago [4] | L | 2-3 | 
| 02/29 23:00 | - | 
            [1]
            Ohio State             v
            Lewis
      
      [4]             
                 | 
        W | 3-0 | 
| 02/24 22:00 | - | [9] Queens UC (NC) v Ohio State [1] | W | 0-3 | 
| 02/23 23:00 | - | [8] Queens UC (NC) v Ohio State [1] | W | 0-3 | 
| 02/17 00:00 | - | [1] Ohio State v Quincy [2] | W | 3-0 | 
| 02/08 01:00 | - | 
             
            [3]
            Lewis
             v
            Ohio State      
      [2]                 | 
        W | 0-3 | 
| 01/07 21:00 | - | [3] Ohio State v Daemen [1] | W | 3-1 | 
| 05/02 23:30 | 124 | Penn State v Ohio State | L | 3-1 | 
| 04/08 20:00 | - | [3] Ohio State v Loyola Chicago [1] | W | 3-0 | 
| 04/06 23:00 | - | [3] Ohio State v Purdue Fort Wayne [4] | W | 3-0 | 
| 04/01 22:00 | - | [8] McKendree v Ohio State [3] | W | 1-3 | 
| 03/31 00:00 | - | 
             
            [5]
            Lewis
             v
            Ohio State      
      [3]                 | 
        W | 0-3 | 
| 03/25 20:00 | - | [3] Ohio State v Quincy [7] | W | 3-0 | 
| 03/24 23:00 | - | [3] Ohio State v Lindenwood [6] | W | 3-1 | 
                    Lewis
        
                
                    Ohio State
        
                
                    
                    USC Trojans
        
                
                    
                    Pepperdine
        
                
                    UC San Diego
        
                
                    
                    Hawaii
        
                
                    McKendree
        
                
                    
                    Princeton
        
                
                    Lindenwood
        
                
                    Grand Canyon
        
                
                    Stanford
        
                
                    BYU
        
                
                    Harvard
        
                
                    Penn State
        
                
                    Cal St Northridge
        
                
                    George Mason
        
                
                    UC Irvine
        
                
                    IPFW
        
                
                    Quincy
        
                
                    St Francis PA
        
                
                    NJIT
        
                
                    Charleston
        
                
                    North Greenville
        
                
                    King Tornado
        
                
                    Emmanuel College Athletics
        
                
                    Barton College
        
                
                    Erskine
        
                
                    Alderson Broaddus
        
                
                    Coker
        
                
                    Hunter College
        
                
                    Brigham
        
                
                    Brooklyn College
        
                
                    Yeshiva Univeristy Maccabees
        
                
                    Baruch College
        
                
                    John Jay College
        
                
                    Cal Baptist
        
                
                    College of Staten Island
        
                
                    Fort Wayne
        
                
                    St. Josephs College Brooklyn
        
                
                    Santa Barbara
        
                
                    Arcadia University
        
                
                    UC Merced
        
                
                    Missouri Baptist
        
                
                    Grand View Vikings
        
                
                    San Diego
        
                
                    Medaille College
        
                
                    Santa Cruz
        
                
                    Northridge