| Date | R | Home v Away | - |
|---|---|---|---|
| 02/08 16:00 | - | Peter Bertran v Alvin N Tudorica | 3-6,4-5 |
| 02/07 16:00 | - | Peter Bertran v Mikael Arseneault | 6-7,6-2,6-0 |
| 02/06 15:30 | - | Peter Bertran v Ezequiel Monferrer | 5-7,7-6,6-2 |
| 02/05 15:30 | - |
Peter Bertran v
Dan Martin
|
7-6,7-6 |
| 12/15 15:55 | 29 | Peter Bertran v Alafia Ayeni | 6-7,3-6 |
| 12/14 16:00 | 28 | Peter Bertran v Keegan Smith | 6-4,6-4 |
| 12/13 15:55 | 27 | [484] Peter Bertran v Noah Schachter [301] | 7-6,4-6,6-1 |
| 12/12 15:30 | 26 | Peter Bertran v Alan F R Fierros | 4-6,6-3,7-5 |
| 12/11 15:30 | 25 | Peter Bertran v Juan Sebastian Osorio | 7-6,6-1 |
| 12/05 17:00 | 26 | Aleksandr Braynin v Peter Bertran | Retired |
| 12/04 17:05 | 25 | Isaiah Strode v Peter Bertran | 3-6,3-6 |
| 08/04 16:00 | 29 | Peter Bertran v Eduardo Ribeiro | 6-3,7-5 |
| 08/03 15:55 | 28 | Peter Bertran v Kosuke Ogura | 6-2,6-3 |
| 08/02 16:30 | 27 | Peter Bertran v Jacob Brumm | 4-6,6-0,6-3 |
| 08/01 16:40 | 26 | Peter Bertran v Rafael Alfonso De Alba Valdes | Retired |
| 07/31 18:15 | 25 | Peter Bertran v Gabriel Evans | 6-3,6-3 |
| 07/28 16:00 | 29 | Peter Bertran v Juan Sebastian Gomez | 6-4,6-3 |
| 07/27 16:00 | 28 | Peter Bertran v Alan F R Fierros | 6-4,6-2 |
| 07/26 15:00 | 27 | Peter Bertran v Jacob Brumm | 6-4,6-3 |
| 07/25 16:30 | 26 | Peter Bertran v Elijah Strode | Walkover |
| 07/23 18:05 | 25 | Peter Bertran v Maxwell McKennon | 7-6,6-4 |
Evan Zhu
Jordan Chiu
Ivan Marrero Curbelo
Manuel Sanchez
Elmar Ejupovic
Enzo Wallart
Pietro Mugelli
Drew Van Orderlain
Juan Sebastian Gomez
Dan Martin
Tristan McCormick
Ezekiel Clark
Luciano Doria
Gage Brymer
Alafia Ayeni
Benjamin Lock
Tyler Stice
Liam Draxl
Rafael Tosetto
Axel Nefve
Andrew Fenty
Rafael De Alba
Alex Kobelt
Mykyta Riepkin
Calvin Thalheimer
Jesse Flores
Alexander Brown
Taketo Takamisawa
Justin Roberts
Gerardo L Villasenor
Vullnet Tashi
Christopher Chien
Andres Urrea
Kaipo Marshall
Tobias Sonne
Ricardo Rodriguez-Pace