| Date | R | Home v Away | - |
|---|---|---|---|
| 09/07 14:00 | 29 | Jon Gamble v Chad Miller | 7-6,6-4 |
| 09/06 21:20 | 28 | Roman Sancilio v Chad Miller | 4-6,6-4,6-7 |
| 09/05 20:25 | - | Chad Miller v Evan Sharygin | 4-6,4-6 |
| 09/03 19:00 | - | Chad Miller v Lucas Horve | Walkover |
| 09/02 20:00 | - | Chad Miller v Thomas Giles | 6-1,6-3 |
| 09/01 22:00 | - | Poonthong Komopisut v Chad Miller | 4-6,3-6 |
Hayden Jones