| Date | R | Home v Away | - |
|---|---|---|---|
| 05/26 08:30 | 26 | Kristjan Tamm v Zhe Li | 2-6,5-7 |
| 05/25 08:30 | 25 | Kristjan Tamm v Blake Bayldon | 6-1,6-4 |
| 05/16 09:00 | 54 | Kristjan Tamm v Lorenzo Bresciani | 6-3,3-6,12-10 |
| 04/18 12:30 | 62 | Ryuki Matsuda v Kristjan Tamm | 3-6,3-6 |
| 04/18 08:00 | 62 | Geni Inoue v Kristjan Tamm | Retired |
| 04/17 09:00 | 62 | Radhouane Kouni v Kristjan Tamm | 0-6,0-6 |
| 04/11 08:00 | 62 | Kristjan Tamm v Graham Maassen | 7-5,5-7,6-10 |
| 04/10 08:00 | 62 | Kristjan Tamm v Oskari Eerola | 6-3,6-2 |
| 02/21 12:30 | 62 | Kristjan Tamm v Joe Misrahi | 6-2,4-6,7-10 |
| 02/21 08:00 | 62 | Kristjan Tamm v Hikaru Shiraishi | 7-6,6-3 |
| 02/20 09:00 | 62 | Kristjan Tamm v Alberto Morolli | 6-3,6-2 |
| 02/14 12:30 | 62 | Kristjan Tamm v Mauro De Maio | 3-6,3-6 |
| 02/13 09:00 | 62 | Kristjan Tamm v Leonardo Catani | 6-3,6-2 |
Fajing Sun
Christoph Negritu
Zhe Li
Xin Gao
Jie Cui
Yunseong Chung
Sergey Betov
Kenny de Schepper
Antoine Escoffier
Gian Marco Moroni
Yasutaka Uchiyama
Martin Klizan
Lorenzo Giustino
Tae-Woo Lee
Teymuraz Gabashvili
Oscar Otte
Mischa Zverev
Julian Ocleppo
Giovanni Oradini
Gianluigi Quinzi
Pol Wattanakul
Roberto Ortega-Olmedo
Nicolas Ancedy
Frederico Ferreira Silva
Markus Eriksson
Anis Ghorbel
Natthasith Kunsuwan
Gabriel Petit
Igor Marcondes
Filip Peliwo
Michael Zhu
Valentin Guenther
Oleg Khotkov
Evgeny Tyurnev
Nick Chappell
Yannick Mertens
Chuhan Wang
Lofo Ramiaramanana
Jelle Sels
Corentin Denolly
Salvatore Caruso
Kento Takeuchi
Tomas Lipovsek Puches
Louroi Martinez
Yusuke Takahashi