| Date | R | Home v Away | - |
|---|---|---|---|
| 03/06 08:00 | - | Toby Martin v Moise Kouame | 6-2,6-7,6-7 |
| 03/05 11:00 | - | Toby Martin v Luke Hooper | 6-2,6-3 |
| 11/20 09:50 | 25 | Alexandr Binda v Toby Martin | 6-4,3-6,6-3 |
| 11/14 10:50 | 26 |
Marek Gengel
v
Toby Martin
|
6-2,6-2 |
| 11/13 09:40 | 25 | Toby Martin v Karim Ibrahim | 6-4,4-6,7-5 |
| 02/19 10:30 | 62 | Nicolas Jadoun v Toby Martin | 6-7,6-1,10-5 |
| 02/18 10:30 | 62 | George Gregoriou v Toby Martin | 1-6,0-6 |
| 03/29 07:30 | 62 | Toby Martin v Yaron Guberman | Retired |
| 03/24 07:30 | 25 | Toby Martin v Takuto Niki | 2-6,2-6 |
| 03/23 08:50 | 62 |
Toby Martin v
Matthew Dellavedova
|
5-7,6-4,11-9 |
| 03/22 10:00 | 62 | Toby Martin v Bruno Stefani Figlio | 6-2,6-2 |
| 02/27 08:00 | 25 | Pablo Vivero Gonzalez v Toby Martin | 6-1,6-1 |
| 01/30 13:05 | 25 | Toby Martin v Shintaro Imai | 3-6,6-7 |
| 01/28 13:30 | 45 | Toby Martin v Christian Langmo | 6-4,6-2 |
| 01/28 08:00 | 45 | Toby Martin v Stefan Cizelj-Zivkovic | 6-1,6-1 |
| 01/24 11:10 | 26 | Toby Martin v Pablo Vivero Gonzalez | 4-6,4-6 |
| 01/23 08:00 | 25 | Toby Martin v Shintaro Imai | 2-6,6-1,6-2 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem