Date | R | Home v Away | - | |
---|---|---|---|---|
06/21 12:00 | - | Kataka FC v Gaddafi FC | L | 0-3 |
06/15 13:00 | - | Ntugasaze FC v Kataka FC | L | 1-0 |
05/29 14:00 | - |
![]() |
L | 1-0 |
05/25 14:00 | - | Kataka FC v Paidha Black Angels | W | 1-0 |
04/19 13:00 | - | Kataka FC v Kigezi Homeboyz FC | W | 2-1 |
04/13 13:00 | - | Kaaro Karungi FC v Kataka FC | L | 2-0 |
03/30 13:00 | - | Kataka FC v Blacks Power | L | 0-1 |
03/16 13:00 | - | Buhimba United Saints FC v Kataka FC | L | 2-1 |
03/13 13:00 | - | Booma FC v Kataka FC | D | 0-0 |
03/09 13:00 | - | Kataka FC v Arua Hill SC | W | 3-0 |
03/02 13:00 | - |
![]() |
L | 1-0 |
01/19 13:00 | - | Gaddafi FC v Kataka FC | D | 0-0 |
01/12 13:00 | - | Kataka FC v Ntugasaze FC | W | 3-1 |
01/05 13:00 | - | MYDA FC v Kataka FC | W | 0-1 |
12/22 13:00 | - | Kataka FC v Buhimba United Saints FC | L | 1-2 |
12/08 13:00 | - |
Kataka FC v
Onduparaka FC
![]() |
W | 2-1 |
11/24 13:00 | - | Kataka FC v Kiyinda Boys FC | W | 1-0 |
11/17 12:00 | - | Kigezi Homeboyz FC v Kataka FC | L | 1-0 |
11/10 14:00 | - | Kataka FC v Kaaro Karungi FC | - | View |
10/24 14:00 | - | Arua Hill SC v Kataka FC | L | 2-0 |
10/20 13:00 | - | Kataka FC v Booma FC | W | 1-0 |
06/02 13:00 | - |
Kataka FC v
Uganda Police FC
![]() |
L | 0-1 |
05/19 13:00 | - | Booma FC v Kataka FC | L | 1-0 |
05/05 13:00 | - |
![]() |
D | 0-0 |
04/28 13:00 | - | Kataka FC v Kaaro Karungi FC | D | 1-1 |
04/21 13:00 | - | Jinja North FC v Kataka FC | W | 1-2 |
04/21 13:00 | - |
![]() |
L | 2-1 |
04/13 13:00 | - | Kataka FC v Young Elephants FC | W | 1-0 |
03/24 14:00 | - |
Kataka FC v
Onduparaka FC
![]() |
W | 2-1 |
03/17 13:00 | - |
Kataka FC v
Mbale Heroes
![]() |
W | 1-0 |