KCC Egis @ Korea KBL

DateRHome v Away-
03/04 05:00 - [5] Goyang Carrot Jumpers v KCC Egis [6] L 80-60
03/01 05:00 - [6] KCC Egis v Seoul Thunders [10] W 79-73
02/25 05:00 - [8] Dongbu Promy v KCC Egis [6] W 71-75
02/23 10:00 - [7] KCC Egis v Seoul Knights [3] W 73-68
02/19 05:00 - [9] Korea Gas Corporation v KCC Egis [6] L 81-79
02/17 10:00 - [1] Anyang KGC v KCC Egis [6] L 88-79
02/12 05:00 - [7] Suwon Sonicboom v KCC Egis [6] L 86-73
02/09 10:00 - [6] KCC Egis v Mobis Phoebus [3] L 70-76
02/05 05:00 - [7] KCC Egis v Changwon Sakers [2] W 87-64
01/31 10:00 - [6] KCC Egis v Anyang KGC [1] L 81-83
01/28 07:00 - [8] Dongbu Promy v KCC Egis [6] L 89-73
01/24 07:00 - [6] KCC Egis v Korea Gas Corporation [9] L 67-72
01/22 05:00 - [2] Changwon Sakers v KCC Egis [6] L 93-74
01/20 10:00 - [3] Mobis Phoebus v KCC Egis [6] L 66-64
01/10 10:00 - [7] Suwon Sonicboom v KCC Egis [6] W 60-79
01/08 07:00 - [10] Seoul Thunders v KCC Egis [6] W 58-68
01/06 10:00 - [5] KCC Egis v Seoul Knights [3] L 70-78
01/03 10:00 - [5] KCC Egis v Goyang Carrot Jumpers [5] W 79-72
12/31 13:00 - [9] Dongbu Promy v KCC Egis [5] L 102-90
12/29 10:00 - [6] KCC Egis v Korea Gas Corporation [7] W 82-73
12/26 10:00 - [2] Changwon Sakers v KCC Egis [6] W 85-101
12/24 05:00 - [6] KCC Egis v Goyang Carrot Jumpers [4] W 90-83
12/20 10:00 - [8] KCC Egis v Suwon Sonicboom [10] W 89-77
12/17 07:00 - [7] KCC Egis v Seoul Thunders [8] L 72-87
12/15 10:00 - [1] Anyang KGC v KCC Egis [7] W 80-92
12/12 10:00 - [7] KCC Egis v Mobis Phoebus [2] L 79-83
12/10 05:00 - [5] Seoul Knights v KCC Egis [8] W 83-88
12/08 10:00 - [2] Goyang Carrot Jumpers v KCC Egis [9] W 76-84
12/03 07:00 - [10] KCC Egis v Suwon Sonicboom [8] W 109-88
12/01 10:00 - [10] Korea Gas Corporation v KCC Egis [9] L 92-71