| Date | R | Home v Away | - |
|---|---|---|---|
| 10/12 12:00 | 27 | Bastien Presuhn v Jonathan Binding | 7-5,6-4 |
| 10/11 09:00 | 26 | Jonathan Binding v Altug Celikbilek | 6-4,7-6 |
| 10/09 11:00 | 25 | Jonathan Binding v Constantin Schmitz | 3-6,6-3,6-1 |
| 10/18 09:00 | 25 | Jonathan Binding v Dominik Boehler | 4-6,4-6 |
| 10/17 08:00 | 62 | Jonathan Binding v Leon Hoeveler | 7-5,6-1 |
| 10/16 11:00 | 62 | Roy Sarut De Valk v Jonathan Binding | 1-6,4-6 |
Jurij Rodionov
Florian Broska
Jonathan Kanar
Marvin Netuschil
Denis Kapric
Connor Smith
George Von Massow
Petr Nouza
Hugo Voljacques
Lukas Ollert
Gijs Brouwer
Antoine Escoffier
Mick Veldheer
Patrik Nema
Luca Keist
Daniel Czepielewski
Bastian Wagner
Jakob Sude
Patrik Fabian
Tom Farquharson
Goran Markovic
Keelan Oakley
Robin Lang
Thorsten Sollie
Marc Sieber
Darko Bojanovic
Oscar Otte
Moritz Dettinger
Jakob Aichhorn
David Pichler
Riccardo Bellotti
Tomislav Brkic
Hugo Grenier
Erik Crepaldi
Johan Nikles