Rahmatgonj MFS @ Bangladesh Premier League

DateRHome v Away-
06/03 10:00 19 Rahmatgonj MFS v Bangladesh Police Club L 0-2
05/27 10:00 18 [9] Muktijoddha SKC v Rahmatgonj MFS [10] W 1-2
05/13 10:00 16 [10] Rahmatgonj MFS v Fortis FC [7] D 1-1
05/06 10:00 15 [11] Azampur FC Uttara v Rahmatgonj MFS [10] W 2-3
04/28 09:45 14 [9] Rahmatgonj MFS v Bashundhara Kings [1] L 0-4
04/14 09:15 13 [2] Dhaka Abahani v Rahmatgonj MFS [8] L 4-0
04/07 09:15 12 [9] Rahmatgonj MFS v Sheikh Jamal [5] D 0-0
02/24 09:15 11 [8] Rahmatgonj MFS v Mohammedan Dhaka [7] L 0-1
02/18 09:15 10 [4] Sheikh Russel KC v Rahmatgonj MFS [8] D 1-1
02/11 09:15 9 [9] Rahmatgonj MFS v Chittagong Abahani [10] W 1-0
02/04 09:15 8 [4] Bangladesh Police Club v Rahmatgonj MFS [9] L 2-0
01/27 09:00 7 [8] Rahmatgonj MFS v Muktijoddha SKC [9] L 0-2
01/14 08:45 5 [7] Fortis FC v Rahmatgonj MFS [8] D 0-0
01/07 08:45 4 [9] Rahmatgonj MFS v Azampur FC Uttara [10] W 1-0
12/31 08:30 3 [3] Bashundhara Kings v Rahmatgonj MFS [7] L 2-0
12/24 08:30 2 [6] Rahmatgonj MFS v Dhaka Abahani [7] L 1-2
12/09 08:30 1 Sheikh Jamal v Rahmatgonj MFS D 2-2
08/02 10:00 22 Mohammedan Dhaka v Rahmatgonj MFS L 7-0
07/27 10:00 21 Rahmatgonj MFS v Sheikh Russel KC L 2-3
07/21 10:00 20 Swadhinata KS v Rahmatgonj MFS W 1-5
07/15 10:00 19 Bangladesh Police Club v Rahmatgonj MFS D 0-0
07/04 10:00 18 [11] Rahmatgonj MFS v Muktijoddha SKC [10] W 7-1
06/28 10:00 17 Uttar Baridhara Club v Rahmatgonj MFS D 1-1
06/21 10:00 16 [10] Rahmatgonj MFS v Bashundhara Kings [1] L 0-2
05/12 09:45 15 [3] Sheikh Jamal v Rahmatgonj MFS [10] L 1-0
05/07 09:45 14 [9] Rahmatgonj MFS v Dhaka Abahani [2] L 1-2
04/30 09:30 13 [5] Saif Sporting Club v Rahmatgonj MFS [9] L 4-2
04/25 09:30 12 [9] Rahmatgonj MFS v Chittagong Abahani [4] D 0-0
04/08 10:15 11 [8] Rahmatgonj MFS v Mohammedan Dhaka [7] L 1-5
04/04 09:30 10 [11] Sheikh Russel KC v Rahmatgonj MFS [8] D 1-1