| Date | R | Home v Away | - |
|---|---|---|---|
| 12/01 09:30 | 62 | Alejandro Garcia v Michael Zhu | 4-6,2-6 |
| 11/30 09:30 | 62 | Mario G Fernandez v Alejandro Garcia | 3-6,6-7 |
| 11/29 14:00 | 62 | Bruno Mardones v Alejandro Garcia | 1-6,3-6 |
| 10/19 08:30 | 28 | Alejandro Garcia v Anton Matusevich | 6-2,3-6,5-7 |
| 10/18 12:00 | 27 | Alejandro Garcia v Jordan Correia | 6-3,6-3 |
| 10/17 10:45 | 26 | Alejandro Garcia v Digvijay Pratap Singh | 6-2,6-4 |
| 10/16 12:30 | 25 | Andrey Chepelev v Alejandro Garcia | 2-6,3-6 |
| 10/15 08:00 | 44 | Gabriele Moghini v Alejandro Garcia | 6-7,7-6,20-18 |
| 10/14 09:00 | 44 | Alejo Ferrer Chueca v Alejandro Garcia | 2-6,4-6 |
| 10/13 13:00 | 44 | Dario Montes v Alejandro Garcia | 2-6,4-6 |
Clement Tabur
Thomas Deschamps
Zakhar Trapeznikov
Kenny de Schepper
Mathys Erhard
David Jorda Sanchis
Alexander Zhurbin
Michael Zhu
Carlos Boluda-Purkiss
Nathan Seateun
Ismael Carrero
Remy Bertola
Yan Bondarevskiy
Savva Polukhin
Alvaro S-R Ariza
Nicolas Moreno De Alboran
Bruno Mardones
Hugo Schott
Jakob Johansson-Holm
Leon Hoeveler
Rafael Mazon-Hernandez
Lucas Poullain
Koonwar Gupta
Chanon Phunsawat
Santiago Plaza
Jake Hersey
Andrey Chepelev
Gerard Granollers-Pujol
Karl Adrian R. Noerstenaes
Conor Berg
Matyas Fuele
Tomas Vaise
George Davies
Mick Lescure
Kirill Kivattsev
Alexis Musialek
Luis Diego Chavez Villalpando
Maxime Pauwels
Benjamin Winter Lopez