| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 10/12 07:30 | - | Ornament v KCDRSC | L | 3-1 |
| 10/05 09:30 | - | KCDRSC v CityLinkers SW | W | 1-0 |
| 09/28 11:30 | - | St. Joseph's v KCDRSC | D | 1-1 |
| 09/14 07:30 | - | KCDRSC v Ravia SA | W | 3-2 |
| 05/11 07:30 | - | Ravia SA v KCDRSC | W | 0-4 |
| 04/27 05:30 | - |
Orion FC
v
KCDRSC
|
L | 3-1 |
| 04/06 05:30 | - | Tuen Mun FC v KCDRSC | L | 1-0 |
| 03/23 05:30 | - | KCDRSC v Pak Hei | W | 3-0 |
| 02/09 07:30 | - | KCDRSC v St Joseph's FC | L | 0-1 |
| 01/12 05:30 | - |
Double Flower
v
KCDRSC
|
L | 5-1 |
| 12/22 07:00 | - |
KCDRSC v
Orion FC
|
L | 4-5 |
| 12/08 07:30 | - | KCDRSC v Fukien | D | 1-1 |
| 12/01 07:30 | - | Pak Hei v KCDRSC | W | 2-4 |
| 11/24 05:00 | - | Islands v KCDRSC | D | 0-0 |
| 11/17 07:00 | - | KCDRSC v GFC Friends | L | 1-3 |
| 11/03 05:30 | - | KCDRSC v Ravia SA | W | 5-0 |
| 10/20 05:30 | - | KCDRSC v Konter | W | 3-2 |
| 10/13 05:00 | - | New Fair Kuitan v KCDRSC | L | 3-2 |
| 09/29 05:30 | - | Sui Tung v KCDRSC | L | 3-1 |
| 09/22 07:30 | - | Kowloon Cricket Club v KCDRSC | D | 0-0 |
| 09/08 07:30 | - | KCDRSC v Tuen Mun FC | W | 3-2 |
| 09/01 11:30 | - | Wanchai v KCDRSC | L | 1-0 |
| 06/09 07:30 | - | KCDRSC v Konter | W | 1-0 |
| 05/19 09:30 | - | KCDRSC v St. Joseph's | W | 2-1 |
| 05/01 12:30 | - | KCDRSC v Tsuen Wan | L | 0-1 |
| 04/21 05:30 | - | KCDRSC v Tsuen Wan | - | View |
| 04/14 07:30 | - |
HK Pegasus
v
KCDRSC
|
D | 1-1 |
| 03/10 07:30 | - | KCDRSC v Islands | L | 0-3 |
| 03/03 07:42 | - | KCDRSC v Tsun Tat Kwok Keung | D | 2-2 |
| 02/25 09:30 | - | New Fair Kuitan v KCDRSC | L | 3-1 |
Orion FC
St. Joseph's
Tsuen Wan
Sun Hei
Sui Tung
Konter
Double Flower
Lung Moon
Kowloon Cricket Club
WSE
Lansbury FC
Wanchai
Sai Kung
Wing Go FC
Ravia SA
City FC
Pak Hei
Supreme FC
King Mountain
Heng Wah FC
Chandler Lambert
CityLinkers SW
Wui Hong SC
3 Sing FC
Qi Yi FC
Tsun Tat Kui Tan
Wing Go Fu Moon
Wui Hong Sport Centre