| Date | R | Home v Away | - |
|---|---|---|---|
| 01/24 09:30 | 62 | Taha Kapadia v Aly Shokeir | 6-3,6-4 |
| 01/17 10:00 | 62 | Aly Shokeir v Simon Beaupain | 1-6,5-7 |
| 12/06 07:00 | 62 |
Max Houkes
v
Aly Shokeir
|
6-2,6-1 |
| 11/30 10:30 | 62 |
Ryan Nijboer
v
Aly Shokeir
|
6-1,6-1 |
| 11/29 09:30 | 62 | Aly Shokeir v Ashraf El Sayed | 6-2,6-4 |
| 11/22 09:00 | 62 | Aly Shokeir v Bekkhan Atlangeriev | 5-7,3-6 |
| 09/26 08:00 | 26 | Fabrizio Ornago v Aly Shokeir | 6-0,6-1 |
| 09/25 08:00 | 25 | Aly Shokeir v Zura Tkemaladze | Retired |
| 09/24 09:00 | 44 | Aly Shokeir v Sherif Makhlouf | 6-3,6-4 |
| 09/16 09:00 | 44 | Aly Shokeir v Roman Blokhin | 6-4,4-6,6-10 |
| 09/10 09:30 | 44 | Sahil Gaware v Aly Shokeir | 6-3,6-1 |
| 04/30 08:00 | 54 | Albert A Ivorra v Aly Shokeir | 6-1,6-1 |
| 04/29 09:00 | 54 | Dean Thurner v Aly Shokeir | 1-6,1-6 |
| 04/16 08:00 | 54 | Alexandros Skorilas v Aly Shokeir | 6-3,6-2 |
| 04/15 08:00 | 54 | Michael Bassem Sobhy v Aly Shokeir | 1-6,1-6 |
Billy Harris
Evgeny Tyurnev
Maxime Mora
Vit Kopriva
Juan P Canas Garcia
Sidharth Rawat
Roberto Ortega-Olmedo
Jonathan Gray
Bernardo Saraiva
Jaroslav Pospisil
Riccardo Bonadio
Maciej Rajski
Kuan-Yi Lee
Jumpei Yamasaki
Mirko Martinez
Makoto Ochi
Luca Giacomini
Luca Prevosto
Agustin Velotti
Duckhee Lee
Giordan Kunz
Francis Casey Alcantara
Anurag Nenwani
Tomas Lipovsek Puches
Alexander Erler
Kelsey Stevenson