| Date | R | Home v Away | - |
|---|---|---|---|
| 01/18 16:00 | 25 | Ishaan Ravichander v Darian King | 2-6,7-5,1-6 |
| 01/17 16:00 | 54 | Ishaan Ravichander v Jack McCarthy | 6-0,6-1 |
| 11/01 14:00 | 54 | Ishaan Ravichander v Robin Catry | 6-7,6-3,8-10 |
| 10/31 16:30 | 54 | Ishaan Ravichander v David Krasner | 6-4,6-0 |
| 10/06 15:25 | 26 |
Ishaan Ravichander v
James Kent Trotter
|
2-6,6-3,6-7 |
| 10/05 19:05 | 25 | Christian Lakoseljac v Ishaan Ravichander | 2-6,6-7 |
| 10/04 14:00 | 54 | Ishaan Ravichander v Christopher Bulus | 7-6,6-2 |
| 11/03 13:55 | 25 | Roy Smith v Ishaan Ravichander | 6-3,6-4 |
| 10/05 13:00 | 54 | Petro Orlando Fellin v Ishaan Ravichander | 1-6,6-4,10-4 |
Kyle Seelig
Darian King
Mwendwa Mbithi
Alex Rybakov
Menelaos Efstathiou
Charles Broom
Sekou Bangoura
Vasil Kirkov
Nicaise Muamba
Alex Knaff
Nick Chappell
Strong Kirchheimer
Keegan Smith
Colin Sinclair
Ben Jones
Jakob Schnaitter
Dan Martin
Benjamin Sigouin
Alafia Ayeni
Jesse Flores
Jacob Brumm
Yuta Kikuchi
Taha Baadi
Connor Farren
Ricardo Rodriguez-Pace
Lucas Renard
Semen Pankin
William Bushamuka
Mark Whitehouse
Jaimee Floyd Angele
Matthew Dellavedova
Collin Altamirano
Chukang Wang
Chanchai Sookton-Eng
Gabi Adrian Boitan
Evan Zhu
Konstantin Kirovski
Ryan Shane
Nicholas Reyes
Guy Orly Iradukunda