| Date | R | Home v Away | - |
|---|---|---|---|
| 01/17 09:15 | 25 | Mohamed Safwat v Valerio Perruzza | 6-3,6-4 |
| 01/16 06:30 | 19 | Valerio Perruzza v Daniele Minighini | 6-2,6-0 |
| 01/15 10:55 | 62 | Valerio Perruzza v Marco Dessi | 6-3,6-2 |
| 01/14 07:00 | 62 | Valerio Perruzza v Kaya Arinc | 6-1,6-0 |
| 01/11 07:50 | 25 | Carlos Gimeno Valero v Valerio Perruzza | 6-2,6-4 |
| 12/19 10:30 | 25 | Ioan Alexandru Chirita v Valerio Perruzza | 6-2,6-2 |
| 12/07 08:35 | 25 | Ilya Snitari v Valerio Perruzza | 7-6,6-4 |
| 11/07 06:50 | 62 | Valerio Perruzza v Yannik Kelm | 3-6,6-3,8-10 |
| 11/06 07:35 | 62 | Valerio Perruzza v Lazar Vojinovic | 6-3,6-0 |
| 03/20 07:00 | 62 | Paul Spencer v Valerio Perruzza | Retired |
| 03/19 07:00 | 62 | Saveliy Ivanov v Valerio Perruzza | Walkover |
| 03/15 06:25 | 25 | Nicolas Zanellato v Valerio Perruzza | 6-1,2-6,6-3 |
| 03/14 11:40 | 62 | Takuya Kumasaka v Valerio Perruzza | 7-5,3-6,9-11 |
| 03/13 14:50 | 62 | Adam Jurajda v Valerio Perruzza | 5-7,1-6 |
| 03/12 10:30 | 62 | Enes Donmezer v Valerio Perruzza | 1-6,0-6 |
| 03/09 07:00 | 26 | Valerio Perruzza v Stefan Palosi | 6-1,4-6,4-6 |
| 03/08 07:00 | 25 | Takuya Kumasaka v Valerio Perruzza | 1-6,7-5,3-6 |
| 03/07 08:35 | 19 | Valentin Vanta v Valerio Perruzza | 4-6,5-7 |
| 03/06 07:00 | 62 | Finn Bischof v Valerio Perruzza | 6-4,2-6,3-10 |
| 03/05 06:30 | 62 | Andrea Rita v Valerio Perruzza | 6-2,6-7,7-10 |
| 01/10 09:30 | 62 | Valerio Perruzza v Antonio Caruso | 6-7,6-0,7-10 |
| 01/09 09:40 | 62 | Valerio Perruzza v Adam Bronka | 6-0,6-2 |
| 01/08 07:00 | 62 | Valerio Perruzza v Dmitrii Vasilev | 6-0,6-0 |
| 12/15 08:35 | 25 | Valerio Perruzza v Kokoro Isomura | 4-6,2-6 |
| 12/14 06:30 | 62 | Valerio Perruzza v Gheorghe Claudiu Schinteie | Retired |
| 12/13 07:00 | 62 | Valerio Perruzza v Erik Vladimirov | 6-0,6-3 |
| 12/12 08:30 | 62 | Valerio Perruzza v Batuhan Saban | 6-0,6-0 |
| 12/08 07:20 | 26 | Oleg Prihodko v Valerio Perruzza | 6-2,3-6,7-5 |
| 12/07 06:30 | 25 | Valerio Perruzza v Mikhail Gorokhov | 6-3,6-2 |
| 12/06 08:35 | 62 | Radomir Tomic v Valerio Perruzza | 0-6,0-6 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny