| Date | R | Home v Away | - |
|---|---|---|---|
| 03/02 15:00 | 26 | Kosuke Ogura v Isaiah Strode | 2-6,4-6 |
| 03/01 16:30 | 25 | Kosuke Ogura v Blu Baker | 6-0,7-5 |
| 02/28 14:30 | 54 | Kousuke Ogura v Ryan Dickerson | 0-6,2-6 |
| 02/27 14:30 | 54 | Kousuke Ogura v Elijah Strode | 6-4,6-3 |
| 02/20 17:00 | 54 | Kousuke Ogura v Collin Altamirano | 2-6,3-6 |
| 02/22 14:00 | 54 | Luca Fantini v Kousuke Ogura | 6-4,6-1 |
| 02/21 14:00 | 54 | Abraham Asaba v Kousuke Ogura | 4-6,4-6 |
| 02/15 15:00 | 54 | JanMagnus Johnson v Kousuke Ogura | 7-5,6-2 |
| 02/14 15:00 | 54 | Lorenzo Claverie v Kousuke Ogura | 3-6,4-6 |
| 02/10 15:00 | 26 | Kosuke Ogura v Jose Pereira | 3-6,4-6 |
| 02/09 18:45 | 25 | Sebastian Sec v Kosuke Ogura | 5-7,6-2,4-6 |
| 02/08 15:00 | 54 | Kousuke Ogura v Daniel Paty | 7-6,4-6,10-8 |
| 02/07 15:00 | 54 | Kousuke Ogura v Parth Aggarwal | 6-2,7-6 |
Evan Zhu
Lucas Bouquet
Lucas Renard
Ryan Harrison
Strong Kirchheimer
Isaiah Strode
Ricardo Rodriguez-Pace
Lorenzo Joaquin Rodriguez
Jose Pereira
Pedro Sakamoto
Corentin Denolly
Alejandro Tabilo
Louis Tessa
Nicolas Alvarez
Alan Kohen
Alejandro Gomez
Naoki Nakagawa
Alessandro Petrone
Parth Aggarwal
Karl Friberg
Dan Martin
Cristian Rodriguez
Louroi Martinez
Benjamin Hannestad
Darian King
Facundo Mena
Mirko Martinez
Dmitry Popko
Fernando Yamacita
Nick Chappell
John McNally
Adrian Andreev
Pol Toledo Bague
Hugo Cazaban
Dennis Novikov
Collin Altamirano
Alessandro Ceppellini
Gonzalo Lama
Julian Bradley
Mwendwa Mbithi
Adrian Obert
Alex Rybakov
Or Ram-Harel
Gonzalo Escobar
Joao Pedro Sorgi
Maxim Tybar
Matyas Fuele