Date | R | Home v Away | - | |
---|---|---|---|---|
11/15 18:30 | 11 | Aparecida GO v Guanabara City FC | - | View |
11/08 19:00 | 10 | Rioverdense v Aparecida GO | - | View |
11/01 19:00 | 9 | Aparecida GO v Mineiros EC | - | View |
10/26 19:00 | 8 | Associacao Esportiva Evangelica v Aparecida GO | - | View |
10/18 19:00 | 7 | Aparecida GO v Pires do Rio FC | - | View |
10/11 18:30 | 6 | BOM Jesus EC v Aparecida GO | - | View |
10/04 19:00 | 5 | Aparecida GO v ABD FC | - | View |
09/28 18:30 | 4 |
![]() |
- | View |
09/20 19:00 | 3 | Aparecida GO v Crixas EC GO | - | View |
09/13 19:00 | 2 | Aparecida GO v America GO | - | View |
09/07 18:30 | 1 | [4] Santa Helena v Aparecida GO [4] | D | 1-1 |