| Date | R | Home v Away | - |
|---|---|---|---|
| 04/10 01:00 | 25 | Jumpei Yamasaki v Yuya Kibi | 7-6,6-1 |
| 06/03 01:00 | 27 | Duckhee Lee v Yuya Kibi | 6-3,7-6 |
| 06/02 01:00 | 26 | Hiromasa Oku v Yuya Kibi | 3-6,2-6 |
| 05/31 05:30 | 25 | Masato Shiga v Yuya Kibi | 6-7,6-4,0-6 |
| 06/12 05:30 | - | Yuya Kibi v Toshihide Matsui | 3-6,2-6 |
| 06/11 01:00 | - | Yuya Kibi v Jumpei Yamasaki | 7-6,6-2 |
| 06/10 04:40 | - | Yuya Kibi v Masato Shiga | 7-5,1-6,7-6 |
| 06/15 03:00 | - | Yuya Kibi v Takashi Saito | 6-3,6-3 |
| 06/14 02:00 | - | Hiromasa Oku v Yuya Kibi | 0-6,2-6 |
| 06/13 03:40 | - | Yuya Kibi v Chih-Jen Ho | 6-4,6-4 |
| 06/13 00:00 | - | Yuya Kibi v Ko Suzuki | 6-3,6-1 |
| 06/10 01:30 | - | Yuya Kibi v Kento Tanaka-Tamaki | 6-3,6-0 |
Yasutaka Uchiyama
Hiroyasu Ehara
Deiton Baughman
Yuichi Ito
Rimpei Kawakami
Yosuke Watanuki
Katsuki Nagao
Masato Shiga
Koichi Sano
Ryota Kishi
Rio Noguchi
Zhe Li
Andrew Whittington
Chuhan Wang
Yuta Shimizu
Woong-Sun Jun
Tung-Lin Wu
Evan Song
Hiroki Moriya
Xin Gao
Soichiro Moritani
Jui-Chen Hung
Evan King
Ku Keon Kang
Thomas Fancutt
Ken Onishi
Ju-Hae Moon
Kazuma Kawachi
Rigele Te
Johan Nikles
Aoran Wang
Naoki Nakagawa