| Date | R | Home v Away | - |
|---|---|---|---|
| 12/06 18:00 | - | West Indies Women v England Women | 118-260 |
| 09/21 12:00 | - | England Women v India Women | 245-333 |
| 07/15 13:00 | - | England Women v South Africa Women | 337/5(50)-223/10(41) |
| 02/05 23:05 | - | Australia Women v England Women | 131-129 |
| 09/19 10:00 | - | England Women v New Zealand Women | 197/10(43.3)-169/10(39) |
| 06/30 13:00 | - | England Women v India Women | 225/5(47.3)-221/10(50) |
| 02/25 22:00 | - | New Zealand Women v England Women | 192-194 |
West Indies
England
Bangladesh
South Africa
Ireland
Zimbabwe
England (W)
South Africa (W)
Pakistan
Pakistan (W)
Netherlands
New Zealand (W)
Afghanistan
West Indies Women
India (W)
Australia
Australia (W)
Ireland (W)
Nepal
Australia A
Sri Lanka A
Bangladesh (W)
Namibia
UAE
Zimbabwe (W)
Papua New Guinea
Uganda
Scotland
Oman
Sri Lanka (W)
Canada
USA