Date | R | Home v Away | - | |
---|---|---|---|---|
06/29 15:00 | - | Anu v Umoja | L | 58-71 |
06/28 16:45 | - | Anu v Eldonets | L | 48-49 |
06/22 13:00 | - | Anu v USIU | L | 52-68 |
06/15 13:00 | - | Blades v Anu | W | 68-71 |
06/15 13:00 | - | Terror v Anu | - | View |
06/02 15:00 | - |
ANU Wolfpacks v
Nairobi City Thunder
![]() |
L | 74-102 |
06/01 13:00 | - |
Anu v
Nairobi City Thunder
![]() |
- | View |
05/31 15:00 | - | Stanbic Shields v Anu | L | 65-52 |
05/25 15:00 | - | NBK Phoenix v Anu | L | 79-42 |
05/17 15:00 | - | NBK Phoenix v Anu | - | View |
03/23 15:00 | - | Anu v Ulinzi | W | 53-49 |
03/22 13:00 | - | Blades v Anu | L | 56-50 |
03/02 15:00 | - | Anu v Terror | D |
|
02/23 13:00 | - | Stanbic Shields v Anu | W | 69-72 |
11/24 13:00 | - | ANU Wolfpacks v Umoja | L | 58-79 |
11/23 16:00 | - |
ANU Wolfpacks v
Nairobi City Thunder
![]() |
L | 54-90 |
11/17 11:00 | - | Terror v ANU Wolfpacks | W | 47-58 |
11/03 11:00 | - | ANU Wolfpacks v KPA | L | 51-65 |
05/26 13:30 | - | ANU Wolfpacks v Equity Bank | L | 53-59 |
05/25 12:00 | - | ANU Wolfpacks v USIU | L | 39-51 |
05/22 14:00 | - |
![]() |
L | 74-51 |
04/28 13:00 | - | Terror v ANU Wolfpacks | L | 63-44 |
04/20 15:00 | - | Blades v ANU Wolfpacks | L | 64-53 |
04/07 11:00 | - | ANU Wolfpacks v Ulinzi | L | 38-67 |
04/06 13:30 | - | ANU Wolfpacks v Ku Pirates | W | 60-56 |
03/03 11:00 | - | Umoja v ANU Wolfpacks | W | 76-81 |
10/29 11:00 | - | Ku Pirates v Anu | W | 60-71 |
10/15 09:00 | - | Equity Bank v Anu | L | 67-52 |
10/01 13:00 | - | Terror v Anu | W | 62-68 |
09/10 13:00 | - |
![]() |
L | 98-55 |