| Tokyo | 11/16 04:15 | 7 | Tokyo v | View | |
| Tokyo | 10/04 07:25 | 12 | Tokyo v | View | |
| Fukushima | 06/28 06:10 | 10 | Fukushima v | View | |
| Tokyo | 05/31 05:35 | 9 | Tokyo v | View | |
| Tokyo | 05/03 04:35 | 7 | Tokyo v | View | |
| Chukyo | 03/16 07:01 | 12 | Chukyo v | View | |
| Tokyo | 02/22 04:35 | 7 | Jamaica v | View | |
| Tokyo | 02/01 04:35 | 7 | Tokyo v | View | |
| Tokyo | 11/09 04:15 | 7 | Gasanova/Jegiolka v | View | |
| Tokyo | 10/05 04:35 | 7 | Tokyo v | View | |
| Fukushima | 07/20 07:30 | 12 | Bogdan Bajic v | View | |
| JPN Kawasaki | 06/12 09:20 | 8 | Kawasaki v | View | |
| Tokyo | 05/11 02:05 | 3 | Tokyo v | View | |
| Nakayama | 03/24 01:25 | 2 | Nakayama v | View | |
| Nakayama | 03/03 01:40 | 2 | Nakayama v | View | |
| Nakayama | 01/20 01:10 | 1 |
Otago Volts
v
|
View | |
| JPN Nakayama | 12/24 02:50 | 5 | Nakayama v | View |