| JPN Nagoya | 10/28 11:30 | 12 | Nagoya v | View | |
| JPN Nagoya | 10/03 07:10 | 9 | Nagoya v | View | |
| Sapporo | 09/06 04:45 | 8 | Sapporo v | View | |
| Sapporo | 08/23 03:55 | 6 | Kozlov/Krajicek v | View | |
| Niigata | 07/27 09:25 | 12 | Niigata v | View | |
| Fukushima | 07/05 07:30 | 12 | Fukushima v | View | |
| Tokyo | 04/26 04:30 | 7 | Tokyo v | View | |
| Chukyo | 03/29 04:40 | 8 | Chukyo v | View | |
| JPN Tokyo | 02/23 03:55 | 6 | Tokyo v | View | |
| JPN Nagoya | 11/01 08:40 | 12 |
Emeline Dartron
v
|
View | |
| Nagoya | 10/04 05:35 | 7 | Nagoya v | View | |
| JPN Nagoya | 09/19 09:00 | 7 | Nagoya v | View | |
| JPN Nagoya | 09/03 07:05 | 8 | Nagoya v | View | |
| JPN Nagoya | 08/20 08:40 | 7 | Nagoya v | View | |
| JPN Nagoya | 08/07 04:45 | 4 | Nagoya v | View | |
| JPN Nagoya | 07/25 04:00 | 2 | Nagoya v | View | |
| JPN Nagoya | 07/15 04:25 | 5 |
KSZO Ostrowiec S. Women
v
|
View | |
| JPN Nagoya | 06/17 06:45 | 3 | Nagoya v | View | |
| JPN Nagoya | 05/31 03:25 | 3 | Nagoya v | View | |
| Fukushima | 04/21 04:10 | 7 | Fukushima v | View | |
| Kokura | 02/11 03:40 | 6 | Kokura v | View | |
| Kokura | 01/21 04:10 | 7 | Kokura v | View | |
| Kyoto | 10/07 03:40 | 6 | Kyoto v | View |