| JPN Nagoya | 03/12 08:25 | 6 | Nagoya v | View | |
| JPN Nagoya | 02/25 07:05 | 3 | Nagoya v | View | |
| JPN Nagoya | 02/11 05:35 | 5 | Nagoya v | View | |
| JPN Nagoya | 01/28 08:30 | 6 | Nagoya v | View | |
| JPN Nagoya | 01/16 05:30 | 1 | Nagoya v | View | |
| JPN Nagoya | 01/02 07:15 | 8 | Nagoya v | View | |
| JPN Nagoya | 12/23 06:45 | 3 | Nagoya v | View | |
| JPN Nagoya | 11/22 08:30 | 6 | Nagoya v | View | |
| JPN Kawasaki | 10/09 08:15 | 6 | Kawasaki v | View | |
| JPN Kawasaki | 09/06 06:00 | 1 | Kawasaki v | View | |
| JPN Kawasaki | 08/06 07:00 | 3 | Kawasaki v | View | |
| Kawasaki | 07/24 06:30 | 2 | Kawasaki v | View | |
| JPN Kawasaki | 07/02 06:00 | 1 | 
                 
                                Maria F H Gonzalez
                 v
                
                             | 
        View | |
| JPN Kawasaki | 06/10 06:00 | 1 | Kawasaki v | View | |
| JPN Tokyo City | 05/14 08:10 | 6 | Niculescu/Spears v | View | |
| JPN Tokyo City | 04/23 06:30 | 3 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 11/15 07:00 | 4 | Socar Spor v | View | |
| JPN Tokyo City | 10/06 06:30 | 3 | Tokyo City Keiba v | View |