NCAAB | 03/29 02:09 | 136 | Purdue v Houston | L | 60-62 | |
NCAAB | 03/22 16:10 | 124 | McNeese State v Purdue | W | 62-76 | |
NCAAB | 03/20 16:40 | 122 | High Point v Purdue | W | 63-75 | |
NCAAB | 03/15 01:00 | 3 | Purdue v Michigan | L | 68-86 | |
NCAAB | 03/14 01:00 | 124 |
![]() |
W | 71-76 | |
NCAAB | 03/08 01:00 | - | [6] Purdue v Illinois [8] | L | 80-88 | |
NCAAB | 03/05 00:00 | - | [17] Rutgers v Purdue [7] | W | 71-100 | |
NCAAB | 03/01 01:00 | - | [6] UCLA v Purdue [7] | W | 66-76 | |
NCAAB | 02/23 18:30 | - |
[6] Purdue v
Indiana
[10] ![]() |
L | 58-73 | |
NCAAB | 02/19 00:00 | - | [45] Purdue v Michigan State [26] | L | 66-75 | |
NCAAB | 02/15 18:00 | - | [28] Wisconsin v Purdue [33] | L | 94-84 | |
NCAAB | 02/12 00:00 | - | [3] Purdue v Michigan [4] | L | 73-75 | |
NCAAB | 02/08 00:00 | - |
![]() |
W | 72-90 | |
NCAAB | 02/05 00:00 | - | [3] Purdue v McKendree [11] | W | 90-81 | |
NCAAB | 02/01 01:00 | - |
![]() |
W | 76-81 | |
NCAAB | 01/25 01:00 | - | [4] Michigan v Purdue [5] | W | 64-91 | |
NCAAB | 01/22 00:30 | - | [16] Ohio State v Purdue [4] | L | 73-70 | |
NCAAB | 01/18 20:00 | - |
[4] Purdue v
Oregon
[1] ![]() |
W | 65-58 | |
NCAAB | 01/16 02:30 | - | [6] Purdue v Washington [15] | W | 69-58 | |
NCAAB | 01/12 17:00 | - |
![]() |
W | 68-104 | |
NCAAB | 01/09 23:00 | - | [10] Purdue v Rutgers [18] | W | 68-50 | |
NCAAB | 01/05 19:00 | - | [11] Northwestern v Purdue [14] | W | 61-79 | |
NCAAB | 01/03 01:00 | - | [14] Purdue v Minnesota [17] | W | 81-61 | |
NCAAB | 12/29 23:00 | - | [1] Toledo v Purdue [16] | W | 64-83 | |
NCAAB | 12/21 21:30 | - | [12] Purdue v Auburn [12] | L | 69-87 | |
NCAAB | 12/14 17:00 | - | [51] Texas A&M v Purdue [4] | L | 70-66 | |
NCAAB | 12/08 17:00 | - | [3] Maryland v Purdue [9] | W | 78-83 | |
NCAAB | 12/05 23:30 | - | [6] Purdue v Penn State [19] | L | 70-81 | |
NCAAB | 11/29 23:00 | - | [28] Mississippi v Purdue [1] | W | 78-80 | |
NCAAB | 11/28 20:00 | - |
[77] Purdue v
NC State
[48] ![]() |
W | 71-61 |