| Fukushima | 07/19 06:45 | 11 | Srihong/Silprakob v | View | |
| JPN Tokyo | 06/01 05:55 | 10 | Tokyo v | View | |
| Tokyo | 05/04 05:15 | 9 | Tokyo v | View | |
| Nakayama | 03/23 06:01 | 10 | Nakayama v | View | |
| Nakayama | 01/25 06:45 | 11 | Nakayama v | View | |
| Nakayama | 12/07 06:45 | 11 | Nakayama v | View | |
| Tokyo | 11/02 06:00 | 10 | Tokyo v | View | |
| Nakayama | 09/15 06:10 | 10 | Nakayama v | View | |
| JPN Tokyo | 05/26 05:20 | 9 | Tokyo v | View | |
| Nakayama | 03/17 05:35 | 9 | Nakayama v | View | |
| Nakayama | 12/17 07:10 | 12 | Nakayama v | View | |
| Tokyo | 11/12 04:45 | 8 | Tokyo v | View | |
| Tokyo | 10/07 05:35 | 9 | Tokyo v | View | |
| Niigata | 09/02 06:10 | 10 | Niigata v | View | |
| Tokyo | 06/25 05:15 | 9 | Tokyo v | View | |
| JPN Tokyo | 05/28 04:10 | 7 | Tokyo v | View | |
| Tokyo | 04/30 04:15 | 7 | Tokyo v | View | |
| Nakayama | 03/19 04:00 | 6 | Nakayama v | View | |
| Nakayama | 12/10 04:10 | 7 | Nakayama v | View | |
| Tokyo | 05/01 03:15 | 5 | Tokyo v | View | |
| Nakayama | 03/13 03:30 | 5 | Nakayama v | View | |
| Tokyo | 02/13 03:30 | - |
Selver Kikas
v
|
View | |
| Nakayama | 01/23 03:30 | - | Nakayama v | View | |
| JPN Nakayama | 12/26 02:05 | 4 | Nakayama v | View | |
| Tokyo | 11/07 03:20 | - | Tokyo v | View |