| JPN Kochi | 11/01 06:25 | 2 | Kochi v | View | |
| JPN Kochi | 10/19 11:20 | 11 | Kochi v | View | |
| JPN Kochi | 09/27 10:15 | 8 | Kochi v | View | |
| JPN Kochi | 09/13 08:35 | 5 | Kochi v | View | |
| JPN Kochi | 06/22 10:50 | 9 | Kochi v | View | |
| JPN Tokyo | 05/11 04:55 | 8 | Tokyo v | View | |
| Niigata | 05/04 04:05 | 7 | Niigata v | View | |
| Fukushima | 04/13 04:35 | 8 | Fukushima v | View | |
| Niigata | 05/19 04:00 | 7 | Niigata v | View | |
| Fukushima | 04/06 04:45 | 8 | Fukushima v | View | |
| Chukyo | 03/17 07:00 | 12 | Chukyo v | View | |
| Kyoto | 02/04 04:20 | 7 | Kyoto v | View | |
| JPN Sonoda | 12/07 06:15 | 10 | Sonoda v | View | |
| Tokyo | 10/22 04:45 | 8 | Tokyo v | View | |
| Sapporo | 08/20 07:30 | 12 | Sapporo v | View | |
| Sapporo | 07/29 04:50 | 8 | Sapporo v | View | |
| Sapporo | 07/22 07:05 | 12 | Sapporo v | View | |
| Tokyo | 05/20 05:05 | 8 | Tokyo v | View | |
| Tokyo | 04/22 04:35 | 7 |
UMMC Ekaterinburg 2 Women
v
|
View | |
| Kanazawa | 11/08 05:35 | 9 | Kanazawa v | View | |
| Sapporo | 08/20 04:45 | 8 | Sapporo v | View | |
| Kokura | 07/23 07:15 | 12 | Kokura v | View | |
| Tokyo | 04/23 04:05 | 6 | Tokyo v | View | |
| JPN Hanshin | 04/10 03:25 | 5 | Hanshin v | View | |
| Kokura | 01/16 04:10 | - | Kokura v | View | |
| Hanshin | 12/28 04:20 | - | Hanshin v | View | |
| Chukyo | 12/19 05:50 | - | Chukyo v | View | |
| JPN Tokyo | 10/31 00:06 | 1 | Tokyo v | View | |
| JPN Tokyo | 10/30 23:45 | 2 | Chardy/Martin v | View | |
| JPN Hanshin | 10/24 03:25 | 5 | Hanshin v | View |