| NCAAF | 09/27 17:00 | 1 | Maine Maritime Mariners v Keystone Giants | W | 22-47 | |
| NCAAF | 09/20 17:00 | 1 | Keystone Giants v Southern Virginia Knights | L | 0-42 | |
| NCAAF | 11/09 17:00 | 1 | Keystone Giants v Juniata Eagles | L | 38-43 | |
| NCAAF | 11/02 16:00 | 1 | Catholic Cardinals v Keystone Giants | L | 42-24 | |
| NCAAF | 10/26 17:00 | 1 | Lycoming Warriors v Keystone Giants | L | 31-28 | |
| NCAAF | 10/19 16:00 | 1 | Keystone Giants v Wilkes Colonels | L | 24-69 | |
| NCAAF | 10/12 17:00 | 1 | Susquehanna Crusaders v Keystone Giants | L | 79-6 | |
| NCAAF | 10/05 17:00 | 1 | Keystone Giants v Moravian Greyhounds | L | 14-55 | |
| NCAAF | 09/28 16:00 | 1 | Keystone Giants v Hobart Statesmen | L | 9-52 | |
| NCAAF | 09/21 16:00 | 1 | St John Fisher Cardinals v Keystone Giants | L | 42-40 | |
| NCAAF | 09/14 17:00 | 1 | Keystone Giants v Hartwick Hawks | W | 51-26 | |
| NCAAF | 09/07 16:00 | 1 | Misericordia Cougars v Keystone Giants | L | 24-14 | |
| NCAAF | 11/04 16:00 | 1 | Juniata Eagles v Keystone Giants | W | 35-42 | |
| NCAAF | 10/28 16:00 | 1 | Keystone Giants v Catholic Cardinals | L | 14-26 | |
| NCAAF | 10/21 17:00 | 1 | Keystone Giants v Lycoming Warriors | L | 7-34 | |
| NCAAF | 10/14 16:00 | 1 | Wilkes Colonels v Keystone Giants | L | 42-7 | |
| NCAAF | 10/07 17:00 | 1 | Keystone Giants v Susquehanna Crusaders | L | 0-69 | |
| NCAAF | 09/30 17:00 | 1 | Moravian Greyhounds v Keystone Giants | L | 58-34 | |
| NCAAF | 09/23 22:00 | 1 | Hobart Statesmen v Keystone Giants | L | 43-10 | |
| NCAAF | 09/16 17:00 | 1 | Keystone Giants v St John Fisher Cardinals | L | 20-35 | |
| NCAAF | 09/09 17:00 | 1 | Hartwick Hawks v Keystone Giants | L | 31-21 | |
| NCAAF | 09/02 16:00 | 1 | Keystone Giants v Gallaudet Bison | W | 27-6 | |
| NCAAF | 11/12 17:00 | 1 | Dean Bulldogs v Keystone Giants | W | 44-45 | |
| NCAAF | 11/05 17:00 | 1 | Keystone Giants v Lu/Xun | W | 21-20 | |
| NCAAF | 10/22 16:00 | 1 | Keystone Giants v Castleton Spartans | L | 20-35 | |
| NCAAF | 10/15 16:00 | 1 |
Anna Maria Amcats
v
Keystone Giants |
W | 39-41 | |
| NCAAF | 10/08 17:00 | 1 |
Alfred State Pioneers
v
Keystone Giants |
L | 42-33 | |
| NCAAF | 10/01 16:00 | 1 | Keystone Giants v Gallaudet Bison | L | 44-52 | |
| NCAAF | 09/24 17:30 | 1 | Keystone Giants v Hobart Statesmen | L | 6-65 | |
| NCAAF | 09/17 17:00 | 1 | William Paterson Pioneers v Keystone Giants | L | 27-20 |