| JPN Nagoya | 10/05 05:50 | 8 | Nagoya v | View | |
| JPN Nagoya | 09/22 03:00 | 3 | Nagoya v | View | |
| JPN Nagoya | 09/07 03:30 | 3 | Nagoya v | View | |
| JPN Nagoya | 08/24 05:45 | 7 | Nagoya v | View | |
| JPN Nagoya | 08/10 08:10 | 6 | Nagoya v | View | |
| JPN Nagoya | 07/28 05:15 | 7 | Nagoya v | View | |
| JPN Nagoya | 07/14 06:05 | 8 | Nagoya v | View | |
| JPN Nagoya | 06/29 02:30 | 2 | Nagoya v | View | |
| JPN Nagoya | 06/14 08:00 | 12 | Nagoya v | View | |
| JPN Nagoya | 05/30 06:15 | 9 | Nagoya v | View | |
| JPN Nagoya | 05/16 05:50 | 8 | Nagoya v | View | |
| JPN Nagoya | 05/03 02:30 | 1 | Nagoya v | View | |
| JPN Nagoya | 04/20 02:30 | 1 | Maxime Tabatruong v | View | |
| JPN Nagoya | 04/10 06:00 | 8 | Nagoya v | View | |
| JPN Nagoya | 03/29 03:05 | 3 | Nagoya v | View | |
| Nagoya | 03/14 05:30 | 7 | Nagoya v | View | |
| JPN Nagoya | 02/28 07:25 | 4 | Basic/Brkic v | View | |
| Nagoya | 02/14 08:00 | 5 | Nagoya v | View | |
| Nagoya | 02/01 11:10 | 12 | Nagoya v | View | |
| Nagoya | 01/16 04:45 | 5 | Nagoya v | View | |
| Nagoya | 01/01 05:10 | 6 | Yu Chang v | View | |
| Nagoya | 12/21 02:50 | 2 |
Frosinone
v
|
View | |
| Nagoya | 11/22 09:05 | 8 | Nagoya v | View | |
| Nagoya | 11/08 05:05 | 7 | Nagoya v | View | |
| Nagoya | 10/24 05:20 | 7 | Nagoya v | View | |
| Nagoya | 10/11 06:20 | 9 | Nagoya v | View | |
| Nagoya | 09/29 03:25 | 4 | Nagoya v | View | |
| Nagoya | 09/16 04:10 | 5 | Nagoya v | View | |
| Nagoya | 09/05 03:30 | 4 | Nagoya v | View | |
| Nagoya | 08/19 02:25 | 2 | Nagoya v | View |