| Nagoya | 02/15 06:20 | 3 | Nagoya v | View | |
| Nagoya | 02/01 07:55 | 6 | Nagoya v | View | |
| Nagoya | 01/18 04:30 | 5 | Nagoya v | View | |
| Nagoya | 01/04 06:40 | 9 | Nagoya v | View | |
| Nagoya | 12/22 09:10 | 8 | Nagoya v | View | |
| Nagoya | 12/07 04:00 | 5 | Nagoya v | View | |
| Nagoya | 11/24 08:35 | 7 | Nagoya v | View | |
| Nagoya | 11/10 05:00 | 7 | Nagoya v | View | |
| Nagoya | 10/27 05:05 | 7 | Nagoya v | View | |
| Nagoya | 10/13 05:45 | 8 | Nagoya v | View | |
| Nagoya | 09/27 04:40 | 6 | Nagoya v | View | |
| Nagoya | 09/12 05:20 | 7 | Nagoya v | View | |
| Nagoya | 08/31 08:35 | 7 | Nagoya v | View | |
| Nagoya | 08/02 05:05 | 7 | Nagoya v | View | |
| Nagoya | 07/18 04:45 | 6 | Nagoya v | View | |
| Nagoya | 07/04 05:05 | 7 | Nagoya v | View | |
| Nagoya | 06/21 04:45 | 6 | Nagoya v | View | |
| Nagoya | 06/07 04:05 | 5 | Nagoya v | View | |
| Nagoya | 05/25 04:35 | 6 | Brouwer/Kapric v | View | |
| Nagoya | 05/17 04:10 | 5 | Nagoya v | View | |
| Nagoya | 05/03 04:40 | 6 | Nagoya v | View | |
| Nagoya | 04/20 02:25 | 2 |
Colorful Daegu Women
v
|
View | |
| Nagoya | 03/08 02:30 | - | Nagoya v | View | |
| Nagoya | 02/28 02:30 | - | Nagoya v | View | |
| Nagoya | 02/14 02:45 | - | Nagoya v | View | |
| Nagoya | 01/31 03:10 | - |
Debreceni VSC
v
|
View | |
| Kanazawa | 12/22 01:55 | - | Kanazawa v | View | |
| Kanazawa | 12/07 01:25 | - | Kanazawa v | View | |
| Kanazawa | 11/21 01:35 | - | Kanazawa v | View | |
| Kanazawa | 11/15 02:45 | - | Kanazawa v | View |