| JPN Kochi | 01/23 10:15 | 8 | Kochi v | View | |
| JPN Kochi | 01/01 08:50 | 10 | Kochi v | View | |
| JPN Kochi | 12/03 10:50 | 9 | Kochi v | View | |
| JPN Kochi | 11/18 11:20 | 10 | Kochi v | View | |
| JPN Kochi | 08/19 11:20 | 11 | Kochi v | View | |
| JPN Kochi | 07/17 10:45 | 9 | Kochi v | View | |
| JPN Kochi | 07/01 08:45 | 6 | Kochi v | View | |
| JPN Kochi | 06/18 11:50 | 12 | Kochi v | View | |
| JPN Kochi | 05/13 10:50 | 9 | Kochi v | View | |
| JPN Kochi | 04/29 08:15 | 4 | Kochi v | View | |
| Kochi | 11/06 10:50 | 10 | Kochi v | View | |
| Kochi | 10/10 09:10 | 7 | Kochi v | View | |
| Kochi | 09/20 10:20 | 9 | Yannick Reuter v | View | |
| Kochi | 09/19 10:20 | 9 | Kochi v | View | |
| Kochi | 08/21 10:20 | 9 | Kochi v | View | |
| Kochi | 07/31 11:20 | 11 | Kochi v | View | |
| Kochi | 07/18 11:20 | 10 |
Su Jeong Jang
v
|
View | |
| Kochi | 05/29 09:10 | 6 | Kochi v | View | |
| Kochi | 05/15 09:10 | 7 | Kochi v | View | |
| Kochi | 03/27 10:20 | 7 | Kochi v | View | |
| Kochi | 03/07 11:20 | - | Kochi v | View | |
| Kochi | 02/22 10:15 | - | Kochi v | View | |
| Nagoya | 01/04 06:50 | - | Nagoya v | View | |
| Kasamatsu | 11/24 06:45 | - | Kasamatsu v | View | |
| Nagoya | 10/21 07:05 | - | Nagoya v | View |