| AUS Manukau | 02/06 03:27 | 12 |
KFC Komarno
v
|
View | |
| AUS Manukau | 02/06 01:42 | 6 | Manukau v | View | |
| AUS Cambridge | 02/03 00:25 | 5 | Cambridge v | View | |
| AUS Manukau | 12/27 00:34 | 6 | Manukau v | View | |
| Cambridge | 12/09 02:30 | - | Cambridge v | View | |
| AUS Cambridge | 12/02 02:32 | 13 | Cambridge v | View | |
| AUS Cambridge | 12/02 00:40 | 6 | Cambridge v | View | |
| AUS Cambridge | 11/04 02:51 | 2 | Cambridge v | View | |
| AUS Cambridge | 10/28 00:54 | 7 | Cambridge v | View | |
| AUS Cambridge | 10/21 03:59 | 9 | Cambridge v | View | |
| AUS Cambridge | 10/14 00:15 | 5 |
Paide Viking Window
v
|
View | |
| AUS Cambridge | 07/08 02:01 | 7 | Cambridge v | View | |
| AUS Cambridge | 07/01 01:23 | 5 | Cambridge v | View | |
| AUS Manukau | 06/27 01:25 | 2 | Manukau v | View | |
| AUS Manukau | 06/20 01:58 | 3 |
Levanga Hokkaido
v
|
View |