| Himeji | 01/19 07:00 | 11 | Himeji v | View | |
| Kochi | 12/18 11:55 | 11 | Kochi v | View | |
| Kochi | 12/03 08:40 | 5 | Kochi v | View | |
| Kochi | 11/19 08:45 | 5 | Kochi v | View | |
| Kochi | 11/06 11:50 | 12 | Kochi v | View | |
| Kochi | 10/22 09:20 | 6 | Kochi v | View | |
| Kochi | 10/09 10:15 | 8 | Kochi v | View | |
| Kochi | 09/11 11:50 | 10 | Kochi v | View | |
| Kochi | 08/27 11:50 | 10 | Kochi v | View | |
| Kochi | 08/06 07:05 | 1 | Kochi v | View | |
| Kochi | 07/09 07:00 | 1 | Kochi v | View | |
| Kochi | 06/25 07:00 | 1 | Kochi v | View | |
| Kochi | 06/11 06:20 | 1 | Kochi v | View | |
| Kochi | 05/22 07:30 | 3 | Kochi v | View | |
| Fukushima | 04/17 02:10 | 4 |
Fischtown Pinguins Bremerhaven
v
|
View | |
| Fukushima | 11/21 04:05 | - | Fukushima v | View | |
| Nakayama | 09/18 07:25 | - | Nakayama v | View | |
| Sapporo | 08/28 04:15 | - | Sapporo v | View |