| NCAAB | 03/01 21:00 | - | Lincoln Memorial v Limestone | L | 85-64 | |
| NCAAB | 02/28 00:30 | - | Emory & Henry v Limestone | W | 80-90 | |
| NCAAB | 02/22 21:00 | - | Limestone v Lenoir Rhyne | L | 75-89 | |
| NCAAB | 02/21 00:30 | - | Catawba v Limestone | L | 83-80 | |
| NCAAB | 02/15 21:00 | - | Limestone v Coker | L | 83-93 | |
| NCAAB | 02/13 00:30 | - | Limestone v Wingate | W | 81-72 | |
| NCAAB | 02/08 21:00 | - | UVa-Wise v Limestone | L | 79-74 | |
| NCAAB | 02/06 00:30 | - | Anderson v Limestone | L | 97-68 | |
| NCAAB | 02/01 21:00 | - | Newberry v Limestone | L | 79-66 | |
| NCAAB | 01/30 00:30 | - | Limestone v Tusculum | W | 93-80 | |
| NCAAB | 01/25 21:00 | - | Limestone v Catawba | W | 93-86 | |
| NCAAB | 01/23 00:30 | - | Lenoir Rhyne v Limestone | L | 90-62 | |
| NCAAB | 01/16 00:30 | - | Limestone v Newberry | L | 78-88 | |
| NCAAB | 01/12 21:00 | - | Limestone v Emory & Henry | W | 91-72 | |
| NCAAB | 01/09 00:30 | - | Limestone v UVa-Wise | L | 60-74 | |
| NCAAB | 12/18 21:00 | - | Limestone v Carson-Newman | W | 88-72 | |
| NCAAB | 12/16 00:00 | - | Wingate v Limestone | L | 77-75 | |
| NCAAB | 12/12 00:30 | - | Limestone v Mars Hill | W | 84-64 | |
| NCAAB | 12/07 21:00 | - | Carson-Newman v Limestone | L | 98-89 | |
| NCAAB | 12/05 00:30 | - | Limestone v Lincoln Memorial | L | 77-83 | |
| NCAAB | 11/30 21:00 | - | Coker v Limestone | L | 103-91 | |
| NCAAB | 11/27 00:30 | - | Limestone v Anderson | L | 73-81 | |
| NCAAB | 11/21 00:30 | - | Mars Hill v Limestone | L | 75-61 | |
| NCAAB | 11/16 21:00 | - | Limestone v Mid-Atlantic Christian | W | 87-64 | |
| NCAAB | 11/14 00:30 | - | Limestone v Southern Wesleyan | W | 85-74 | |
| NCAAB | 11/10 00:30 | - | Limestone v Georgia Southwestern | W | 94-80 | |
| NCAAB | 11/08 22:30 | - | Limestone v North Georgia | L | 76-87 | |
| NCAAB | 03/02 21:00 | - | Lincoln Memorial v Limestone | L | 113-83 | |
| NCAAB | 02/29 00:30 | - |
YSCC
v
Limestone |
L | 91-88 | |
| NCAAB | 02/24 21:00 | - | Limestone v Carson-Newman | W | 79-72 |