| AUS Q Straight | 10/02 04:19 | 8 | Q Straight v | View | |
| AUS Q Straight | 09/25 05:16 | 9 | Q Straight v | View | |
| AUS Q1 Lakeside | 09/17 07:27 | 11 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 09/10 06:45 | 6 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 09/03 07:24 | 10 |
NK Travnik
v
|
View | |
| AUS Q1 Lakeside | 08/15 08:17 | 10 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 08/08 08:17 | 10 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 08/01 07:12 | 6 | Q1 Lakeside v | View | |
| AUS Q Straight | 07/12 10:34 | 11 | Q Straight v | View | |
| AUS Q1 Lakeside | 07/09 06:00 | 4 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 07/02 08:37 | 11 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 06/27 08:55 | 11 | Q1 Lakeside v | View | |
| AUS Capalaba | 06/15 05:09 | 10 | Capalaba v | View | |
| AUS Q1 Lakeside | 06/12 05:06 | 10 | Belgium U21 v | View | |
| AUS Albion Park | 05/29 04:57 | 10 | Albion Park v | View | |
| AUS Q1 Lakeside | 05/20 06:22 | 4 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 05/13 06:34 | 3 |
PSC Pezinok
v
|
View | |
| AUS Ipswich | 04/03 03:55 | 6 | Ipswich v | View | |
| Ipswich | 03/28 04:47 | 3 | Ipswich v | View | |
| AUS Ipswich | 03/13 04:02 | 7 | Ipswich v | View | |
| AUS Ipswich | 02/27 02:53 | 4 | Ipswich v | View |