| Dunstall Park E | 12/10 19:16 | 5 | Dunstall Park EVE v | View | |
| Dunstall Park | 12/04 14:29 | 1 | Dunstall Park v | View | |
| Perry Barr EVE | 08/23 20:02 | 8 | Perry Barr EVE v | View | |
| Perry Barr | 08/19 15:28 | 7 | Perry Barr v | View | |
| Perry Barr EVE | 08/06 19:07 | 8 | Perry Barr EVE v | View | |
| Perry Barr | 07/29 14:13 | 3 | Perry Barr v | View | |
| Perry Barr EVE | 07/19 18:53 | 4 | Perry Barr EVE v | View | |
| Perry Barr | 07/10 15:22 | 7 | Perry Barr v | View | |
| Perry Barr | 07/01 13:36 | 1 | Perry Barr v | View | |
| Nottingham EVE | 06/23 20:46 | 12 | Nottingham EVE v | View | |
| Perry Barr | 06/17 15:09 | 6 |
Academico Viseu
v
|
View | |
| Perry Barr EVE | 06/11 17:26 | 2 | Perry Barr EVE v | View |