Beach Pro Tour Alanya | 06/13 08:30 | - | Ozdemir/Kuru v Mol/Mol | 0-2 | |
Beach Pro Tour Alanya | 06/13 08:30 | - | Ozdemir/Kuru v Mol M./Mol | 18-21 | |
Beach Pro Tour Alanya | 06/12 11:00 | - | Ozdemir/Kuru v Just/Huster | 0-2 | |
Beach Pro Tour Madrid | 05/08 15:00 | - | Ozdemir/Kuru v Grahn/Isaksson | 1-2 | |
Beach Pro Tour Madrid | 05/08 08:00 | - | Ozdemir/Kuru v Etchegaray/Leon | 2-0 | |
Beach Pro Tour Valencia | 05/02 09:00 | - | Huerta/Huerta v Kuru/Ozdemir | 2-0 | |
BPT Futures Balikesir | 09/21 17:10 | - | Alfieri/Andreatta v Ozdemir/Kuru | 2-1 | |
BPT Futures Balikesir | 09/21 12:50 | - | Vercauteren/Van Langendonck v Ozdemir/Kuru | 1-2 | |
BPT Futures Balikesir | 09/21 08:10 | - | Enile/Theodore v Ozdemir/Kuru | 0-2 | |
BPT Futures Balikesir | 09/20 12:00 | - | Aas/Sunde v Ozdemir/Kuru | 2-0 | |
CEV Nations Cup | 05/18 13:30 | - | Rudol/Lejawa v Ozdemir/Kuru | 24-23 | |
CEV Nations Cup | 05/18 08:30 | - |
![]() |
11-21 |