AUS Wanganui | 05/31 03:07 | 7 | Wanganui v | View | |
AUS Rotorua | 05/10 02:47 | 6 | Rotorua v | View | |
AUS Te Rapa | 04/26 04:12 | 8 | Te Rapa v | View | |
AUS Wanganui | 04/05 02:58 | 7 | Wanganui v | View | |
AUS Trentham | 03/22 02:27 | 6 | Trentham v | View | |
AUS New Plymout | 03/08 03:14 | 7 | New Plymouth v | View | |
Otaki | 02/22 03:10 | 7 | Otaki v | View | |
AUS New Plymout | 02/01 02:00 | 5 |
![]() |
View | |
Trentham | 11/15 03:16 | 7 | Trentham v | View | |
AUS Trentham | 11/02 02:15 | 6 | Trentham v | View | |
AUS Te Rapa | 10/28 02:34 | 5 | Te Rapa v | View | |
AUS New Plymout | 05/11 03:57 | 7 | New Plymouth v | View |