Denmark Open MD | 10/18 14:15 | 2 | Hoki/Kobayashi v Rankireddy/Shetty | L | 2-1 | |
Denmark Open MD | 10/17 13:30 | 3 | Rankireddy/Shetty v Ardianto/Hidayat | W | 2-1 | |
Denmark Open MD | 10/16 15:05 | 4 | Lee/Yang v Rankireddy/Shetty | W | 0-2 | |
Denmark Open MD | 10/15 13:30 | 5 | Grimley/Grimley v Rankireddy/Shetty | W | 1-2 | |
China Masters MD | 09/21 09:30 | 1 | Kim/Seo v Rankireddy/Shetty | L | 2-0 | |
China Masters MD | 09/20 11:45 | 2 | Rankireddy/Shetty v Chia/Soh | W | 2-0 | |
China Masters MD | 09/19 11:30 | - | Rankireddy/Shetty v Ren/Xie | W | 2-0 | |
China Masters MD | 09/19 11:25 | 3 | Rankireddy/Shetty v Ren/Xie | W | 2-0 | |
China Masters MD | 09/18 05:55 | 4 | Chiu/Wang v Rankireddy/Shetty | W | 0-2 | |
China Masters MD | 09/17 06:05 | 5 | Junaidi Arif/Yap v Rankireddy/Shetty | W | 0-2 | |
Hong Kong Open MD | 09/14 07:05 | 1 | Rankireddy/Shetty v Liang/Wang | L | 1-2 | |
Hong Kong Open MD | 09/13 03:25 | 2 |
![]() |
W | 0-2 |