| Newcastle | 01/01 14:35 | 2 | Newcastle v | View | |
| Newcastle | 12/08 15:10 | 1 | Newcastle v | View | |
| Newcastle | 11/19 12:25 | 1 | Newcastle v | View | |
| Newcastle | 11/14 15:28 | 6 | Newcastle v | View | |
| Newcastle | 10/31 16:10 | 1 | Newcastle v | View | |
| Redcar | 10/20 16:38 | 8 | Redcar v | View | |
| Beverley | 09/26 13:15 | 1 |
Leicester
v
|
View | |
| Newcastle | 08/15 17:00 | 2 | Newcastle v | View | |
| Newcastle | 07/29 13:00 | 1 | Newcastle v | View | |
| Ayr | 07/10 14:30 | 3 | Ayr v | View | |
| Beverley | 06/10 15:25 | 6 | Beverley v | View | |
| Pontefract | 05/26 17:25 | 1 |
Mashuk-Kmv Pyatigorsk
v
|
View |